
Licensed to SoCal Timing - Contractor License
HY-TEK's Meet Manager 5/17/2014 07:58 PM
CIF Southern Section Division 1 Prelims - 5/17/2014 to 5/24/2014
Trabuco Hills High School
Results
Event 4 Girls 4x100 Meter Relay Girls Division 1
===================================================================
National:: @ 44.50 4/23/2004 Poly (Long Beach)
CIF Best:: # 44.50 4/23/2004 Poly-Long Beach
Division I:: $ 45.10 5/19/2001 Wilson-Long Beach
School Prelims H#
===================================================================
Preliminaries
1 Poly (Long Beach) 'A' 46.14Q 1
1) Miles, Kenyla 9 2) Wright, Autumn 9
3) Lewis, Jade 12 4) Washington, Arianna 12
2 Vista Murrieta 'A' 46.35Q 2
1) Burleson, Lovie 11 2) Van Buren, Amanda 10
3) Norman, Michelle 12 4) Webb, India 12
3 Walnut 'A' 46.90Q 4
1) Avila, Malia 9 2) Richardson, Kayla 10
3) Richardson, Kamarya 11 4) Sandoval, Victora 11
4 Great Oak 'A' 47.62Q 5
1) Norris, Emica 12 2) Stevenson, Ciynamon 10
3) Marshall, Mya 9 4) Portis, Allie 11
5 Chino Hills 'A' 47.65Q 3
1) Bonner, Tamia 9 2) Riley, Kaitlyn 11
3) Smith, Taylor 11 4) Gayle, Alexandria 11
6 Los Osos 'A' 47.35q 4
1) Butler, Kieana 11 2) Iriafen, Aminat 12
3) Carney, Shamara 12 4) Okeani, Tiffany 9
7 Rancho Cucamonga 'A' 47.47q 1
1) Hart, Danya 11 2) Owens, Lojonnay 10
3) Pooler, Tatyana 10 4) Harris, Jalyn 10
8 King, M.L. 'A' 47.72q 1
1) Lofton, Jordan 12 2) Parrish, Tia 11
3) Cunningham, Khaysa 11 4) Davis, Courtne 11
9 Roosevelt 'A' 47.81q 3
1) Crutchfield, Taisyn 12 2) Williams, Jaela 11
3) Roby, Taelor 12 4) Graham, Jasmyne 11
10 Knight 'A' 47.88 5
1) Derby, Tiffinee 12 2) Branch, Cydney 12
3) Murphy, Marcella 9 4) Larry, Brittani 12
11 Arcadia 'A' 47.91 4
1) Paulus, Jasmine 11 2) White, Kyra 12
3) Wiggins, Rachel 11 4) Troescher, Sarah 10
12 Rancho Verde 'A' 48.13 2
1) Lynch, Te'A 9 2) Longmire, Destiny 10
3) Varnado, Rickee 12 4) Wallace, Asia 11
13 Corona 'A' 48.17 4
1) Smith, Jordyn 10 2) Sutherland, Alexis 9
3) Gonzalez, Amanda 12 4) Powell, Cydney 12
14 Upland 'A' 48.27 3
1) Davis, Kierra 10 2) Bushnell, Hope 11
3) Esther, LaShay 11 4) Adolphus, Mikaela 11
15 Dana Hills 'A' 48.29 2
1) King, Michaela 12 2) Donovan, Hollis 11
3) Tanaka, Kimiko 11 4) McNulty, Brenna 12
16 Wilson (Long Beach) 'A' 48.49 5
1) McDonald, Elijah 12 2) Hawes, Rabia 12
3) Chambers, Ashleigh 12 4) Robinson, Alecia 12
17 Cypress 'A' 48.60 5
1) Covington, Nicole 11 2) Gilbert, Keelin 11
3) Knight, Jessica 9 4) Ojinnaka, Hilary 11
18 Burbank 'A' 48.90 3
1) Newton, Julia 11 2) Tomitsa, Felicia 12
3) Vuncannon, McKynlee 11 4) Zepeda, Keren 12
19 Troy 'A' 49.09 2
1) James, Frances 10 2) Zuker, Baylee 11
3) Davis, Jordan 12 4) Jones, Aliyah 12
20 Silverado 'A' 49.17 4
1) Caldwell, Randaja 11 2) Jenkins, Danita 12
3) Lyles, Lanaya 11 4) Owens, India 12
21 Paloma Valley 'A' 49.49 1
1) Miller, Aurora 9 2) Willingham, Daqmatria 9
3) Rodriguez, Christina 11 4) Sheffield, Regina 9
22 Camarillo 'A' 49.58 1
1) Francis, Zaria 10 2) McDaniel, Lauren 12
3) Meaney, McKenna 9 4) Aleman, Olivia 10
23 Aliso Niguel 'A' 49.91 1
1) Macchia, Jasmin 12 2) Fan, Chloe 11
3) Clark, Kayla 12 4) Robinson, Jacqueline 12
24 Yucaipa 'A' 49.94 1
1) Garcia, Valeria 12 2) Wadell, Erica 12
3) Ilten, Courtney 10 4) Cinque, Serena 10
25 Ontario 'A' 50.10 4
1) Perrin, Jessie 10 2) Nieves, Samantha 9
3) Baaree, Rahmah 11 4) Sherman, Asia 12
26 Ventura 'A' 50.21 5
1) Tanner, Arden 9 2) Aharon-Ezer, Myan 10
3) Hecht, Alexandra 12 4) Glassman, Molly 11
27 Highland 'A' 50.36 2
1) Fisher, DeShawna 12 2) Welsh, Hana 10
3) Burrell, Jazmine 12 4) Butts, Britanie 9
28 Los Alamitos 'A' 50.43 3
1) Willingham, Ashley 10 2) Taylor, Brianna 11
3) Sells, Kristi 10 4) Limp, Sara 11
29 Edison 'A' 50.57 5
1) Spell, Kim 11 2) Torellas, Taylor 11
3) Roy, Chloe 12 4) Cofield, Morgan 10
30 Canyon Springs 'A' 50.78 5
1) Medina, Lajayah 10 2) Tucker, Alexus 12
3) Cambell, Ashley 12 4) Wilson, Amber 12
31 Fountain Valley 'A' 50.95 2
1) Delgadillo, Lauren 12 2) Doerr, Annelise 11
3) Chiang, Lindsay 12 4) Eckman, Crystal 11
32 West Ranch 'A' 51.14 3
1) Thornton, Morgan 11 2) Oguejiofor, Adaugo 9
3) Brent, Adazjia 12 4) Smith, Rachel 11
33 Channel Islands 'A' 51.19 4
1) Amon, Olivia 11 2) Baluyot, Kassandra 11
3) Zuniga, Aleesha 11 4) Ambriz, Edalith 12
34 El Toro 'A' 51.43 5
1) Bastos, Christianna 12 2) Pedrani, Paula 10
3) Steidle, Megan 12 4) McCullough, Kaiya 10
35 Westminster 'A' 51.45 1
1) Che, Diana 11 2) Frias, Breeanna 12
3) Secrist, Taylor 11 4) Nguyen, Thu 10
36 Montclair 'A' 51.70 1
1) Arrington, Joyclyn 11 2) Garrett, Miah 10
3) Maher, Rylee 10 4) Schot, Cheyenne 10
37 La Serna 'A' 52.15 2
1) Yaks, Ashley 11 2) Ching, Camryn 11
3) Reed, Michelle 11 4) Addo, Symone 11
38 Godinez Fundamental 'A' 52.31 2
1) Gonzalez, Michelle 12 2) Perea, Maggie 12
3) serrano, viridiana 12 4) Jones, Tiona 11
39 Montebello 'A' 52.31 3
1) Perez, Megan 9 2) Jimenez, Lorena 11
3) Padilla, Sabrina 10 4) Navarro, Brandy 12
-- Buena 'A' DNF 3
1) Brooks, Pearl 10 2) Staples-West, Aaliyah 9
3) Dinius, Jaida 10 4) Houston, Alusa 10
-- Warren 'A' DNF 3
1) Allen, Nia 11 2) Portor, Victoria 12
3) Effle, Kaitlyn 12 4) Tyler, Shukura 12
Event 8 Boys 4x100 Meter Relay Boys Division 1
===================================================================
National:: @ 39.76 5/16/1998 Wyatt-Fort Worth, TX
CIF Best:: # 40.14 5/28/1999 Poly-Long Beach
Division I:: $ 40.36 5/20/1989 Hawthorne
School Prelims H#
===================================================================
1 Great Oak 'A' 41.61Q 1
1) Lucas, Jordan 12 2) Fisher, Nick 11
3) Marshall, Damion 11 4) Williams, LaQuan 11
2 Poly (Long Beach) 'A' 42.11Q 4
1) Calhoun, Jeremy 11 2) Wilson, Kyle 12
3) Harris, Mary'ea 11 4) Dennis, Malik 12
3 Highland 'A' 42.14Q 3
1) Brown, Xavier 10 2) Edwards, Brandon 10
3) Garrett, TreShawn 11 4) Rivera, Victor 11
4 Chino Hills 'A' 42.28Q 5
1) Price, Curtis 10 2) Taylor, Elijah 12
3) Eldridge, Chazz 12 4) Tito, Sam 11
5 Camarillo 'A' 42.59Q 2
1) Chen, Ethan 10 2) Bethurem, Corbin 11
3) Thomas, Raymond 12 4) Obed, Ahmed 12
6 Upland 'A' 41.97q 1
1) Woodard, Antonio 11 2) Anderson, Joseph 9
3) Wells, Tyrin 10 4) Mosley, Dominique 12
7 Rancho Verde 'A' 42.37q 4
1) Cunningham, Isaiah 9 2) House, Rasaun 9
3) Bluitt, cavan 11 4) Fisher, Sterling 10
8 Loyola 'A' 42.63q 2
1) Gomez, Aaron 12 2) Evans, Nico 12
3) Oden, Kyle 10 4) Sheffie, Mekai 12
9 Dana Hills 'A' 42.70q 3
1) Kappes, Charlie 10 2) Van Vliet, Nick 12
3) Krause, Kristian 10 4) Hunter, Justin 12
10 Millikan 'A' 42.83 4
1) Montreal, Nathan 10 2) Brown, Malik 12
3) Fisher, Michael 11 4) Viltz, Misana 12
11 Vista Murrieta 'A' 42.88 1
1) Dubots, Cole 9 2) Ford, Keith 10
3) Adams, Ricky 10 4) Webb, Zaire 9
12 Los Alamitos 'A' 43.06 2
1) Douglas, Brandon 11 2) Glenn, Andreas 12
3) Gordon, Dashawn 12 4) Rios, Tyler 12
13 La Quinta (L.Q.) 'A' 43.12 5
1) Rom-Toribio, Christopher 11 2) Haynes, Khari 12
3) Wisdom, Ricky 12 4) Sweringen, Galin 11
14 King, M.L. 'A' 43.21 2
1) Gardner, Myles 12 2) Hubley, Brandon 12
3) Noland, TJ 11 4) Orme, Jamal 12
15 Silverado 'A' 43.24 1
1) Holmes, Mathew 12 2) Barber, Robert 12
3) Randall, Juman 12 4) Lankster, Paul 12
16 Roosevelt 'A' 43.34 3
1) McDonald, KraShawn 12 2) Palmer, Jordan 11
3) Byers, Christopher 11 4) Miller, Eric 11
17 Paloma Valley 'A' 43.35 3
1) Cruz, Jose 11 2) Lundy, Fred 11
3) Smith, Anthony 12 4) Owen, Chris 12
18 Rancho Cucamonga 'A' 43.45 5
1) Stephens, Chase 11 2) Hooper, Cameron 10
3) Hooper, Cahlil 10 4) Richardson, Evan 12
19 Arcadia 'A' 43.64 5
1) Bai, Vincent 12 2) Chang, Weston 11
3) Lu, Jason 12 4) Pachorek, Mark 12
20 Los Osos 'A' 43.67 3
1) Burton, Durron 12 2) Adegoke, Tomi 11
3) Christensen, Aidan 9 4) Repp, Caleb 11
21 Troy 'A' 43.76 3
1) Reyes, Matthew 11 2) Frame, Bailey 12
3) Yuhico, Francis 12 4) Sun, Malcolm 12
22 Pacifica/Oxnard 'A' 43.77 3
1) Gibson, Jordan 10 2) Gibson, Julian 10
3) Arreola, Jose 12 4) Hall, Grant 12
23 Quartz Hill 'A' 43.80 5
1) Berry, Kendall 11 2) Gomez, Vincent 11
3) Moore, Warren 9 4) Tracey, Tyler 10
24 Valencia (V.) 'A' 43.82 4
1) Berney, Chase 11 2) Jones, Nick 12
3) Pica, Sam 9 4) James, Theron 12
25 Poly (Riverside) 'A' 43.92 2
1) Townson, Parry 11 2) Fowler, La'Met 11
3) Valdez, Pedro 12 4) Snowden, Cameron 12
26 Fountain Valley 'A' 43.93 4
1) Huynh, Patrick 12 2) Rivard, Noah 12
3) Barnett, Dakarai 10 4) Malone, Nick 10
27 Aliso Niguel 'A' 44.04 4
1) Long, Tyler 11 2) Daggett, Kyle 10
3) Galloway, John 10 4) Pham, Andrew 12
28 Heritage 'A' 44.04 2
1) Carter, Jarrett 11 2) Colbert, Jon 11
3) Glover, Jalen 10 4) Patterson, Stefan 12
29 Downey 'A' 44.07 1
1) Esquitin, Miguel 11 2) Thomas, Jason 11
3) Sonico, Ian 10 4) Thompson, Jalen 10
30 Chaffey 'A' 44.20 2
1) Torres, Fausto 11 2) Maldonado, Luis 10
3) Oxier, James 11 4) Dean, Micheal 10
31 Cajon 'A' 44.20 5
1) Lilly, Elijah 10 2) Cohen, Arick 12
3) Smith, John 11 4) Killpatrick, Edward 10
32 Yucaipa 'A' 44.30 4
1) Abrams, Eric 12 2) Bailey, Jojo 12
3) Shaw, Brian 11 4) Henson, Cole 11
33 Burroughs/Burbank 'A' 44.43 5
1) Corea, Augusto 12 2) Brennan, Robert 12
3) Williams, Andrew 12 4) Scherer, Corwin 11
34 El Toro 'A' 44.53 2
1) Cobbins, Demarlo 9 2) Dodds, Taylor 11
3) Lane, Brendan 11 4) Suri, Joshua 11
35 Segerstrom 'A' 44.68 3
1) Comford, Malik 9 2) Martinez, Raymond 12
3) Ulloa, Chris 12 4) Santamaria, Denilson 9
36 Ventura 'A' 44.78 3
1) Kwon, Peter 11 2) Gardner, Chase 11
3) Januska, Josh 11 4) Stevens, Ryan 10
37 California 'A' 44.78 2
1) Salinas, Richard 11 2) Rodriguez, Ricky 10
3) Lowden, Nathan 11 4) Rodriguez, Chris 12
38 Ontario 'A' 44.78 4
1) Medina, Julio 12 2) Lopez, Gonzalo 10
3) Ramirez, Conrad 10 4) Butanda, Robert 12
39 Katella 'A' 44.79 5
1) Garcia, Dominick 12 2) Casteneda, Nick 11
3) Mowdy, Jameyson 10 4) Ashmeade, TJ 12
40 Diamond Bar 'A' 44.88 5
1) Torres, Christopher Michael 12 2) Falcon, Steven Ray 12
3) Warrington, Austin D llan 11 4) Gan, Ryan 10
41 Montebello 'A' 44.95 4
1) Mendibles, Issac 10 2) Padilla, Isaiah 11
3) Garcia, Juan 11 4) De Santos, Alberto 12
42 Coachella Valley 'A' 45.40 1
1) Ocon, Izak 12 2) Ramirez, Edgar 11
3) Beltran, Christian 12 4) Torres, Noah 11
-- Wilson (Long Beach) 'A' FS 1
1) Velesquez, Jason 12 2) Smith-Mosby, Tristan 12
3) Harrison, Andrew 12 4) Manuel, Bayron 12
-- Buena 'A' DQ 1
1) Williams, Marcos 12 2) Schindler, Josh 11
3) Kirk, Damont 12 4) Aguilar, Marcos 12
Event 12 Girls 1600 Meter Run Girls Division 1
===================================================================
National:: @ 4:33.82 5/31/2008 Christine Babcock (Woodbridge)
CIF Best:: # 4:33.82 5/31/2008 Christine Babcock (Woodbridge)
Division I:: $ 4:42.50 5/19/2007 Shannon Murikami (Saugus)
Name Year School Prelims H#
===================================================================
1 Collins, Destiny 10 Great Oak 4:52.62Q 1
2 Dorris, Haley 12 Great Oak 4:57.38Q 2
3 Helbig, Ashley 12 Great Oak 5:01.16Q 3
4 Huebner, Megan 12 La Quinta (L 4:57.02q 1
5 Sienski, Julia 11 Edison 4:57.64q 1
6 Ortega, Stephanie 10 Segerstrom 4:57.92q 1
7 Eisele, Melissa 12 San Clemente 4:59.70q 2
8 Fernandez, Candela 10 Burbank 5:00.03q 2
9 Yamane, Veronica 12 Arcadia 5:02.71q 3
10 Magsarili, Marisa 11 West Ranch 5:03.50 1
11 Turati, Camila 12 El Toro 5:05.22 2
12 Rodriguez, Marissa 9 La Quinta (L 5:08.06 2
13 Carroll, Kelsey 11 San Clemente 5:09.50 3
14 Licata, Ashley 10 Capistrano V 5:12.10 3
15 Melnyk, Megan 11 Crescenta Va 5:13.20 1
16 Tobias, Julissa 12 Santa Fe 5:13.74 2
17 Cardenas, Alexis 11 Loara 5:17.22 2
18 Seynaeve, Lily 12 Santiago (Co 5:17.52 2
19 Bell, Melissa 11 Camarillo 5:18.44 3
20 Cooper, Natalie 11 Buena 5:19.60 3
21 Tanaka, Melissa 9 Poly (Long B 5:20.17 2
22 Stetkevick, Alexandria 10 Poly (Rivers 5:21.70 3
23 Welker, Taylor 12 West Ranch 5:22.39 2
24 Lopez, Toni 12 Santa Ana 5:22.62 1
25 Cortez, Stephanie 11 California 5:22.63 1
26 Flores, Samantha 12 Paloma Valle 5:22.77 2
27 Betart, Anahi 11 Walnut 5:22.85 2
28 Fernandez, Lorraine 12 Valencia (P. 5:23.59 3
29 Warrick, Jana 12 Roosevelt 5:27.19 1
30 Martinez, Brittney 11 Downey 5:27.22 1
31 Smith, Bailey 12 Yucaipa 5:29.76 1
32 Krzyzanowski, Kasia 10 Santa Monica 5:38.55 1
33 Campbell, Melanie 11 Buena 5:39.19 1
34 Gozalez, Suzette 9 Bell Gardens 5:40.48 1
35 Orosco, Maria 12 Katella 5:45.56 3
Event 16 Boys 1600 Meter Run Boys Division 1
===================================================================
National:: @ 3:59.51 4/14/2001 Alan Webb (Reston, VA)
CIF Best:: # 4:00.83 6/4/2011 Jantzen Oshier (Trabuco Hills)
Division I:: $ 4:06.75 5/23/1981 Jon Butler (Edision)
Name Year School Prelims H#
===================================================================
1 De La Rosa, Estevan 12 Arcadia 4:15.39Q 1
2 Rocha, Phillip 10 Arcadia 4:15.76Q 3
3 Gleason, George 11 Huntington B 4:19.37Q 2
4 Doan, Nicholas 11 Great Oak 4:15.77q 3
5 Ogden, Jake 10 Dana Hills 4:15.93q 3
6 McAndrews, John 12 Loyola 4:16.74q 3
7 Garcia, Ashton 12 West Ranch 4:18.21q 3
8 Huff, Craig 12 Marina 4:18.74q 1
9 Humphries, Andrew 12 Yucaipa 4:18.89q 1
10 Diem, Gavin 12 Dana Hills 4:19.48 1
11 Sarco, Gefry 12 El Rancho 4:20.29 1
12 Fountain, Soloman 9 Great Oak 4:21.52 1
13 Serna, Enrique 11 Loara 4:22.29 1
14 Kossick, Cooper 11 Edison 4:23.20 2
15 Pacheco, Jose 12 California 4:24.31 2
16 Robles, Gilbert 11 Corona 4:24.86 3
17 Castor, Zackery 12 Paloma Valle 4:25.42 3
18 Trujillo, Millen 11 Walnut 4:26.79 2
19 Smith, Camden 10 Highland 4:26.79 3
20 Randall, Branden 11 Roosevelt 4:27.00 3
21 Doyle, Brennan 11 Burbank 4:28.37 2
22 Jackson, Lucas 10 Santa Monica 4:28.66 2
23 Ayala, Oscar 12 Great Oak 4:29.73 2
24 Gonzalez, Rodofo 12 California 4:29.75 3
25 Kunes, Kaleb 11 Buena 4:29.91 1
26 Ortega, Anthony 12 Rancho Cucam 4:30.57 1
27 Anzaldo, Jorge 12 Schurr 4:30.71 2
28 Ponce, Zach 12 Poly (Long B 4:31.70 2
29 Nunez, Cristian 11 Poly (Rivers 4:34.86 1
30 Stangle, Trevor 12 Camarillo 4:36.24 2
31 Salazar, Gerardo 12 Lakewood 4:37.74 1
32 Janes, Tyler 10 King, M.L. 4:39.06 2
33 Ocshner, Rickey 12 Camarillo 4:43.77 3
34 Dominguez, Danny 11 Santa Ana 4:47.96 3
35 Russell, Shanti 11 Aliso Niguel 5:07.69 2
-- Holton, Mat 12 Rancho Cucam DQ 3
Event 20 Girls 100 Meter Hurdles Girls Division 1
========================================================================
National:: @ 13.02 6/2/2007 Vashti Thomas (Mt. Pleasant)
CIF Best:: # 13.20 6/3/2000 Nichole Denby (J.W. North)
Division I:: $ 13.41 5/20/2000 Nichole Denby (J.W. North)
Name Year School Prelims Wind H#
========================================================================
1 Williams, Jaela 11 Roosevelt 14.11Q 1.0 3
2 Graham, Jasmyne 11 Roosevelt 14.20Q -0.2 1
3 Payne, Kymber 12 Poly (Long B 14.27Q 0.4 4
4 Crear, Ebony 12 Poly (Long B 14.35Q 0.6 2
5 McDonald, Elijah 12 Wilson (Long 14.45Q 0.9 5
6 Ainsworth, Je'Neal 11 Poly (Long B 15.23q 0.9 5
7 Bond, Hailey 12 Edison 15.26q 1.0 3
8 Dunaway, Sarah 12 Vista Murrie 15.27q -0.2 1
9 N'Guetta, Kate 12 Ventura 15.41q 0.9 5
10 Williams, Alaina 12 Downey 15.52 0.9 5
11 Sipes, Savannah 12 Newbury Park 15.56 0.6 2
12 Dettman, Devony 10 Vista Murrie 15.57 0.6 2
13 Revollar, Ashlan 10 Los Alamitos 15.61 0.4 4
14 Amarasekara, Dilini 10 Etiwanda 15.62 -0.2 1
15 Cooksey, Iyana 10 Roosevelt 15.73 0.6 2
16 Phinney, Sammie 11 Crescenta Va 15.73 0.6 2
17 Davis, Jordan 12 Troy 15.73 0.4 4
18 Jenkins, Danita 12 Silverado 15.92 -0.2 1
19 Lee, Catalina 12 Alhambra 15.93 1.0 3
20 Nesbitt, Jemena 10 Paloma Valle 16.13 0.6 2
21 Lowinger, Piper 10 La Serna 16.13 0.6 2
22 serrano, viridiana 12 Godinez Fund 16.19 0.9 5
23 Oguejiofor, Adaugo 9 West Ranch 16.28 1.0 3
23 Glasper, LaTisa 12 Downey 16.28 -0.2 1
25 Barr, Shannon 11 Capistrano V 16.36 1.0 3
26 Hokoki, Arianne 11 Aliso Niguel 16.40 0.9 5
27 Wallace, Asia 11 Rancho Verde 16.41 0.6 2
28 Covington, Nicole 11 Cypress 16.44 0.4 4
29 Morales, Rachel 12 Chino Hills 16.44 0.9 5
30 Welsh, Hana 10 Highland 16.51 0.4 4
31 Wyatt, Niome 11 Rancho Verde 16.55 1.0 3
32 Rios, Andrea 11 Channel Isla 16.91 0.4 4
33 Flowers, Camille 11 Chino Hills 16.93 1.0 3
34 Porter, Brook 10 Cajon 17.07 0.9 5
35 Castellanos, Amanda 11 West Covina 17.07 -0.2 1
36 Troung, Helen 9 Segerstrom 17.83 -0.2 1
37 Davis, Ma'Ryiya 9 Palmdale 18.85 -0.2 1
Event 24 Boys 110 Meter Hurdles Boys Division 1
========================================================================
National:: @ 13.30 5/26/1990 Chris Nelloms (Dunbar, Dayton, OH)
CIF Best:: # 13.41 6/5/1982 Steve Kerho (Mission Viejo)
Division I:: $ 13.86 5/24/1997 Ken-Yon Rambo (Poly, Long Beach)
Name Year School Prelims Wind H#
========================================================================
1 Viltz, Misana 12 Millikan $ 13.81Q 1.1 1
2 Atkins, Torrey 11 Heritage 14.26Q 1.1 2
3 Jordan, Jamire 12 Highland 14.27Q 2.4 5
4 Ward, Juan 12 Poly (Long B 14.37Q 1.1 3
5 Manu, Peter 12 Vista Murrie 14.38Q -1.0 4
6 Anderson, Joseph 9 Upland 14.40q -1.0 4
7 Robinson, Dario 12 Schurr 14.57q 1.1 1
8 Manuel, Bayron 12 Wilson (Long 14.58q 1.1 2
9 Rios, Tyler 12 Los Alamitos 14.62q 1.1 1
10 Tantiwassadakran, Alan 10 Walnut 14.64 2.4 5
11 Pompa, Elvis 12 Corona 14.86 1.1 3
12 Adegoke, Tomi 11 Los Osos 14.94 2.4 5
13 Bayr, Grant 11 Dana Hills 15.03 2.4 5
14 Taylor, Josh 12 West Covina 15.05 1.1 2
15 Sun, Malcolm 12 Troy 15.11 2.4 5
16 Abboud, Nick 11 King, M.L. 15.11 -1.0 4
17 Williams, Milton 12 Rancho Verde 15.12 1.1 1
18 Sweringen, Galin 11 La Quinta (L 15.18 1.1 3
19 Hurd, Cameron 10 Trabuco Hill 15.21 1.1 2
20 Parks, Rondell 12 West Covina 15.36 1.1 3
21 Afzali, Jonathan 12 Burbank 15.52 -1.0 4
22 Mitchell, Cory 12 Santiago (Co 15.54 -1.0 4
23 Rodriguez, Andres 11 Loyola 15.56 1.1 2
24 Huynh, Dustin 12 Fountain Val 15.58 1.1 3
25 Garrett, TreShawn 11 Highland 15.63 1.1 2
26 Skinner, Clayton 12 San Clemente 15.66 1.1 2
27 Rodriguez, Chris 12 California 15.71 1.1 1
28 Scherer, Corwin 11 Burroughs/Bu 15.73 2.4 5
29 Hall, Grant 12 Pacifica/Oxn 15.74 1.1 1
30 Bechard, Quinn 12 Alta Loma 15.75 1.1 3
31 Enenmoh, Ike 12 Warren 15.78 1.1 1
32 Lopez, Gonzalo 10 Ontario 15.79 -1.0 4
33 Culp, Patrick 12 Vista Murrie 15.85 2.4 5
34 Flowers, Malik 9 Miller, A.B. 15.87 1.1 3
35 Sanders, Noah 12 Segerstrom 16.00 1.1 2
36 Grieder, William 12 Ventura 16.03 -1.0 4
37 Garcia, Dominick 12 Katella 16.16 2.4 5
38 Brown, O'Cean 12 Ventura 16.40 1.1 3
-- Jones, Shakur 12 Silverado DNF 1.1 1
Event 28 Girls 400 Meter Dash Girls Division 1
===================================================================
National:: @ 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
CIF Best:: # 52.18 6/2/2001 Angel Perkins (Gahr)
Division I:: $ 52.28 5/20/2000 Angel Perkins (Gahr)
Name Year School Prelims H#
===================================================================
1 Roberts, Kaelin 9 Poly (Long B 54.87Q 1
2 Onnekikami, Tunika 10 Peninsula 55.89Q 3
3 Adolphus, Mikaela 11 Upland 56.01Q 2
4 Buchanan, Simone 12 Roosevelt 56.31Q 4
5 Harris, Hollie 12 Poly (Long B 56.39Q 5
6 Flanagan, Shamaya 10 Quartz Hill 55.75q 1
7 Wright, Autumn 9 Poly (Long B 56.56q 2
8 Smith, Taylor 11 Chino Hills 56.77q 4
9 Powell, Cydney 12 Corona 56.78q 5
10 Tanaka, Kimiko 11 Dana Hills 56.84 4
11 Willingham, Ashley 10 Los Alamitos 57.05 3
12 Carrillo, Kayleigh 12 Crescenta Va 57.51 3
13 Doerr, Annelise 11 Fountain Val 57.82 2
14 Davis, Kierra 10 Upland 58.04 1
15 Erickson, Jessica 12 San Clemente 58.16 3
16 White, Kyra 12 Arcadia 58.21 2
17 Gee, Tatum 9 Cypress 58.85 4
18 Babineaux, Nadia 10 Quartz Hill 58.95 4
19 Carney, Shamara 12 Los Osos 59.15 5
20 Reed, Michelle 11 La Serna 59.88 2
21 Skaggs, Natalie 9 Poly (Rivers 59.93 5
22 Baaree, Rahmah 11 Ontario 59.99 3
23 Johnson, Victoria 10 Silverado 1:00.03 5
24 Anderson, Shae 9 Norco 1:00.06 5
25 Wiggins, Rachel 11 Arcadia 1:00.07 3
26 Taylor, Brianna 11 Los Alamitos 1:00.44 1
27 Burton, Nicole 12 Downey 1:00.47 2
28 Fan, Chloe 11 Aliso Niguel 1:00.49 1
29 Ramirez, Venezia 10 Santa Fe 1:01.00 2
30 Torres, Kayla 12 Coachella Va 1:01.23 1
31 Thornton, Morgan 11 West Ranch 1:02.05 4
32 Calhoun, Bailey 11 Paloma Valle 1:02.13 3
33 Padilla, Sabrina 10 Montebello 1:02.22 4
34 Uribe, Sabrina 11 Walnut 1:02.53 4
35 Che, Diana 11 Westminster 1:03.06 5
Event 32 Boys 400 Meter Dash Boys Division 1
===================================================================
National:: @ 45.19 5/24/2012 Aldrich Bailey (Mansfield, TX)
CIF Best:: # 45.54 6/2/2007 Bryshon Nellum (Poly) Long Beach
Division I:: $ 45.96 5/20/1995 Obea Moore (Muir)
Name Year School Prelims H#
===================================================================
1 Briggs, Kemonie 12 Wilson (Long 48.04Q 2
2 Norman, Michael 10 Vista Murrie 48.54Q 3
3 Woodard, Antonio 11 Upland 48.64Q 4
4 Marshall, Damion 11 Great Oak 48.96Q 5
5 Harris, Mary'ea 11 Poly (Long B 49.14Q 1
6 Griffith, Tristan 11 Camarillo 48.86q 3
7 Van Vliet, Nick 12 Dana Hills 49.00q 4
8 Repp, Caleb 11 Los Osos 49.00q 5
9 Dennis, Malik 12 Poly (Long B 49.09q 2
10 Wilcox, Christopher 10 Roosevelt 49.16 3
11 Tyler, Evan 11 Roosevelt 49.53 1
12 Brennan, Robert 12 Burroughs/Bu 49.90 5
13 Medina, Thomas 11 Santa Fe 49.98 4
14 Allen, Ashton 12 Chino Hills 50.03 1
15 Cantong, Josh 10 Burbank 50.04 3
16 Carty, Andrew 11 Los Alamitos 50.19 1
17 Randolph, Jordan 12 Valley View 50.26 5
18 Capranica, Nicholas 11 Schurr 50.28 5
19 Magallanez, Matt 11 Walnut 50.36 2
20 Edwards, Brandon 10 Highland 50.38 3
21 Vanleer, Kyle 12 Edison 50.44 4
22 Fischer, Trevor 12 Troy 50.64 5
23 Isaac, Jamelle 12 Rialto 50.73 5
24 Oblouk, Trevor 12 El Toro 50.82 2
25 Jones, Nick 12 Valencia (V. 51.00 4
26 Paige, Badger 10 Ontario 51.02 4
27 Glenn, Andreas 12 Los Alamitos 51.07 2
28 Richie, Tylor 12 Miller, A.B. 51.12 1
29 Marin, Lazaro 11 Roosevelt 51.41 2
30 Garcia, Emilio 12 Santa Fe 51.82 1
31 Jimenez, Juan 12 Montclair 52.10 4
32 Johnson, Julian 12 Aliso Niguel 52.46 2
33 Ulloa, Chris 12 Segerstrom 52.57 5
34 Carter, Jarett 11 Heritage 52.60 1
35 vargas, hugo 12 Anaheim 52.78 4
36 Logan, Kendall 12 Arroyo Valle 52.85 3
-- Lankster, Paul 12 Silverado FS 3
Event 36 Girls 100 Meter Dash Girls Division 1
========================================================================
National:: @ 11.14 6/6/1992 Marion Jones (Thousand Oaks, CA)
