Track Home March 08 March 15  March 22 March 27 March 29 April 03 April 05 April 12 April 17 April 24 May 05 May 08 May 16

Saturday 1:00pm May 24 C.I.F. Finals @ Cerritos College

Robert Nieblas 4:20.43
(61.1 - 67.2 - 64.8 - 67.3)

Raul Lara 9:20.65
(4:45 - 4:35)

Boys 1600 Meter Run Boys Division 1

Finals
1 1-1 Babiracki, Brandon 12 Dana Hills 4:12.27
2 1-2 Chavez, Mike 12 Esperanza 4:13.34
3 1-3 Poe, Michael 12 Etiwanda 4:15.34
4 1-4 Acosta, Kellen 12 Murrieta Valley 4:17.43
5 1-5 Dunn, Clayton 12 Rialto 4:19.15
6 1-6 Casillas, Jose 12 Downey 4:19.35
Orange
7 1-7 Ketchem, Ryan 12 Thousand Oaks 4:20.86
8 1-8 Word, Kevin 12 Poly (Long Beach) 4:25.02
9 1-9 Gonzales, Sergio 11 Upland 4:31.47

Boys 3200 Meter Run Boys Division 1

Finals
1 1-1 Chavez, Mike 12 Esperanza 9:16.26
2 1-2 Werner, Troy 12 Canyon/C.C. 9:16.72
Orange
3 1-3 DiFilippo, Sean 12 Glendora 9:22.46
4 1-4 Cipolla, Matt 12 El Toro 9:24.06
5 1-5 Campfield, Brett 10 Temecula Valley 9:30.49
6 1-6 Poe, Michael 12 Etiwanda 9:31.86
7 1-7 Kastorff, Tyler 12 Dana Hills 9:32.82
8 1-8 Kessen, Ben 11 Crescenta Valley 9:33.42
9 1-9 Gharmalker, Rajesh 12 Fountain Valley 9:40.37

Boys 1600 Meter Run Boys Division 2

Finals
1 1-1 Reid, Phillip 12 Rio Mesa 4:10.76
2 1-2 Matusak, Mark 10 Loyola 4:11.24
3 1-3 Torrence, David 12 Loyola 4:11.52
4 1-4 Ivie, Kyle 12 Burbank 4:14.07
5 1-5 Robles, Juan 12 Valencia (P.) 4:15.17
6 1-6 Maldonado, Erick 12 Don Lugo 4:17.11
7 1-7 Cota, Joel 11 Indio 4:18.24
8 1-8 Mirola, Jesse 12 Norwalk 4:18.31
9 1-9 Nieblas, Robert 12 Orange 4:20.43

Boys 3200 Meter Run Boys Division 2

Finals
1 1-1 Reid, Phillip 12 Rio Mesa 9:10.49
2 1-2 Matusak, Mark 10 Loyola 9:13.59
3 1-3 Torrence, David 12 Loyola 9:14.00
4 1-4 Napper, David 12 Cypress 9:14.68
5 1-5 Jimenez, Antonio 12 Rubidoux 9:14.97
6 1-6 Lara, Raul 11 Orange 9:20.65
7 1-7 Melena, Jose 10 Antelope Valley 9:22.59
8 1-8 Medina, Luis 10 Arroyo 9:27.52
9 1-9 Aukshunas, Tim 12 El Modena 9:28.08

Boys 1600 Meter Run Boys Division 3

Finals
1 1-1 Rojas, Humberto 12 Estancia 4:14.28
2 1-2 Cobian, Mario 12 Rosemead 4:14.60
3 1-3 Solomon, Duane 12 Cabrillo/Lompoc 4:15.41
4 1-4 Kor, Daniel 12 Pacifica (G.G.) 4:19.80
Orange
5 1-5 Coe, Michael 09 Cabrillo/Lompoc 4:23.63
6 1-6 Lindstrom, Daniel 12 Granite Hills 4:25.40
7 1-7 Zurn, Jared 11 Burroughs/Rid. 4:32.01
8 1-8 Duran, Jorge 11 San Jacinto 4:35.57

Boys 3200 Meter Run Boys Division 3

Finals
1 1-1 Tachias, Andrew 11 Covina 9:16.51
Orange
2 1-2 Nunn, Dan 11 San Luis Obispo 9:21.36
3 1-3 Mosey, Nick 10 Servite 9:24.66
4 1-4 Powers, Mike 12 Santa Margarita 9:25.04
5 1-5 Marquez, Angel 11 Wilson (H.H.) 9:27.31
6 1-6 Zurn, Jared 11 Burroughs/Rid. 9:39.28
7 1-7 Chavez, Sergio 12 Barstow 9:53.73
8 1-8 Ferrera, Damon 11 South Torrance 9:55.29
9 1-9 Hamilton, Joshua 11 Burroughs/Rid. 10:03.69

Boys 1600 Meter Run Boys Division 4

Finals
1 1-1 Trafeh, Mohamed 11 Duarte 4:19.16
2 1-2 Arredondo, Tony 11 Santa Clara 4:19.45
3 1-3 Morris, George 11 St. Bonaventure 4:19.57
Orange
4 1-4 Jabaz, Jorge 11 Lutheran (Orange) 4:22.36
5 1-5 Johnston, Sky 11 Desert Christian/Lan. 4:24.27
6 1-6 Larias, Beto 12 Beaumont 4:25.04
7 1-7 Seltzer, Chad 11 Crespi 4:26.74
8 1-8 Allen-Williams, Lucas 11 Carpinteria 4:28.86
9 1-9 Gordon, Ryan 10 Brentwood 4:31.44

Boys 3200 Meter Run Boys Division 4

Finals
1 1-1 Baker, Brian 12 Beaumont 9:14.48
2 1-2 Trafeh, Mohamed 11 Duarte 9:16.25
Orange
3 1-3 Arredondo, Tony 11 Santa Clara 9:31.92
4 1-4 Jabaz, Jorge 11 Lutheran (Orange) 9:37.67
5 1-5 Hall, Craig 12 Big Bear 9:40.83
6 1-6 Gomez, Joaquin 10 Carpinteria 9:44.42
7 1-7 Zavala, Jose 12 Fillmore 9:45.55
8 1-8 Page, Jordan 10 Oak Park 9:45.95
9 1-9 Seltzer, Chad 11 Crespi 9:46.95