Track Home March 08 March 15  March 22 March 27 March 29 April 03 April 05 April 12 April 17 April 24 May 05 May 08 May 16

Saturday  May 30 C.I.F. Masters  @ Cerritos College

Bill Leung picture

Raul Lara finished 7th in 9:10.89

splits - 4:38
             4:32

1 Trafeh, Mohamed 11 Duarte /ss 9:02.55Q
2 Reid, Phillip 12 Rio Mesa/ss 9:06.90Q
3 Werner, Troy 12 Canyon-CC/ss 9:07.10Q
4 Baker, Brian 12 Beaumont /ss 9:08.65Q
5 Nunn, Dan 11 San Luis Obsp/ss 9:09.41Q
6 Napper, David 12 Cypress /ss 9:09.48Q
7 Lara, Raul 11 Orange /ss 9:10.89Q
8 Matusak, Mark 10 Loyola/ss 9:11.22Q
9 Chavez, Mike 12 Esperanza/ss 9:11.39Q
10 Jimenez, Antonio 12 Rubidoux 9:12.13Q
11 Torrence, David 12 Loyola/ss 9:15.45Q
12 Tachias, Andrew 11 Covina/ss 9:29.39

Huntington Beach HS - All-Comer # 3 - 5/29/03Co-ed 400m
1. Robert Nieblas 55.3