Back To Home Page 


Banner from DyeStatCal
Pictures    Page 1     Page 2     Page 3     DyeStatCal Results

 

CALIFORNIA INTERSCHOLASTIC FEDERATION
STATE CROSS COUNTRY CHAMPIONSHIPS

November 29, 2003 Woodward Park 5K Course, Fresno CA Weather: Overcast @ Cool
*******Results by Robert Rush-Sports Consultant rushruner@aol.com *******
          Division 2 Boys Team Scores

 
  1. 114 St. John Bosco ( 16:14 1:21:08)
================================
1 7 1765 Randy Skillens JR 15:51
2 8 1766 Luis Ubibe SR 16:00
3 19 1769 Kevin Urak JR 16:12
4 39 1767 Ephraim Barrios SR 16:32
5 41 1768 Luis Perez JR 16:33
6 ( 55) 1771 Matt Estrella SR 16:48
7 ( 59) 1770 Jon Sandoval SR 16:50

2. 141 CARLMONT ( 16:10 1:20:47)
================================
1 3 29 Kyle Shackleton SR 15:26
2 5 28 Drew Shackleton SR 15:39
3 11 24 Scott Campbell JR 16:03
4 40 25 Dustin Cossio SR 16:32
5 82 26 Ross Defranco JR 17:07
6 (143) 27 Steven Kanomata SR 18:22
7 (148) 30 Will Southard JR 18:26

3. 198 Jesuit ( 16:27 1:22:12)
================================
1 4 1229 John Wihtol SR 15:38
2 15 1228 Ryan Courtwright SR 16:08
3 45 1226 Dillon Ramos JR 16:38
4 64 1230 Jake Kelly-Strong SO 16:53
5 70 1232 Evan Watchempino FR 16:55
6 ( 90) 1231 Phil McKennan FR 17:12
7 ( 94) 1227 Michael Salvatierra FR 17:15

4. 209 Valencia/P ( 16:35 1:22:53)
================================
1 25 1820 Roman Pena SO 16:19
2 31 1818 Jesus Salazar SR 16:26
3 44 1821 Erik Miranda SO 16:37
4 51 1824 Geovanni Popoca SO 16:42
5 58 1819 David Aldama SR 16:49
6 ( 72) 1822 Nathan Learn SR 16:56
7 ( 74) 1823 Josh Linen FR 16:58

5. 212 College Park ( 16:35 1:22:53)
================================
1 20 567 Kent Henry SR 16:13
2 27 566 Braden Pivirotto SR 16:22
3 38 569 Jeff Smith SO 16:31
4 62 565 Mitchell Steves SR 16:53
5 65 568 Jared Oubre SR 16:54
6 ( 75) 570 Sean Morrison SR 16:59
7 (130) 571 Steven Menegus JR 17:59

6. 227 GUNN ( 16:37 1:23:04)
================================
1 16 57 Andrew Lipkin SR 16:08
2 21 59 Zach Klapholz-Brown JR 16:14
3 34 58 Garrett Reid JR 16:30
4 53 60 John Mcgee SR 16:45
5 103 61 Elliot Krigel SO 17:27
6 (124) 63 Carl Reid SO 17:49
7 (128) 62 Graham Walmsley JR 17:58

7. 234 San Ramon Valley ( 16:32 1:22:39)
================================
1 6 717 Scott Bauhs SR 15:42
2 9 718 Tristan Blair JR 16:02
3 52 723 Dallin Rosdahl SR 16:42
4 69 719 Justin Arnold SR 16:55
5 98 720 Dan Wilcox JR 17:18
6 (123) 721 Matt Candau JR 17:45
7 (146) 722 Brett Gunari FR 18:24

8. 256 Orange ( 16:42 1:23:28)
================================
1 26 1681 Raul Lara SR 16:21
2 28 1682 Juan Chavez SO 16:23
3 63 1685 Alfredo Sandoval SR 16:53
4 66 1683 Josh Montalvo SR 16:54
5 73 1686 Ramiro Toscano SO 16:57
6 ( 79) 1684 Alex Garcia SR 17:02
7 ( 83) 1687 Edgar Lara SO 17:07

9. 261 Sultana ( 16:44 1:23:37)
================================
1 32 1796 Alex DeLeeuw SR 16:27
2 35 1794 Stuart Patterson JR 16:30
3 57 1795 Robert Hernandez SR 16:49
4 61 1798 Ben Smith SO 16:52
5 76 1799 Travis Husen JR 16:59
6 ( 93) 1797 Ken Landeros JR 17:14
7 (121) 1800 Mark Gonzales JR 17:42

10. 265 Mira Costa ( 16:43 1:23:31)
================================
1 23 1622 Jason Hanakeawe SR 16:16
2 30 1624 Danny Villanueva JR 16:25
3 46 1626 Cameron Pagett SO 16:38
4 77 1623 Tyler Stover SR 17:00
5 89 1628 Bryce Scanlan SO 17:12
6 ( 99) 1627 Parker Giles SO 17:18
7 (117) 1625 Andrew Kline JR 17:38

11. 280 Brea Olinda ( 16:46 1:23:48)
================================
1 37 1382 Matt Moulson JR 16:31
2 48 1379 Danny Di Meo SR 16:40
3 50 1378 Chris Balik SR 16:41
4 67 1377 Sean April SR 16:54
5 78 1383 Eduardo Serna JR 17:02
6 (115) 1381 Cody Lindblom SR 17:35
7 (137) 1380 Moises Garcia SR 18:12

12. 296 Loyola ( 16:38 1:23:07)
================================
1 1 1579 Mark Matusak JR 15:08
2 36 1581 Matt Miller JR 16:30
3 85 1585 Will McGregor SO 17:08
4 86 1582 Derek Downey SR 17:10
5 88 1583 Renzo Garcia SR 17:11
6 ( 95) 1584 Andrew Kahn SR 17:15
7 (156) 1580 Mark Takata SR 18:57

13. 339 Maria Carrillo ( 16:55 1:24:34)
================================
1 49 639 Michael Brew SO 16:40
2 60 641 Brian Whitley SR 16:52
3 68 642 Diego Moulton SO 16:55
4 71 640 Eric Hadland SR 16:55
5 91 643 Alex Wolf-Root JR 17:12
6 (107) 645 Ryan Aldridge SO 17:30
7 (116) 644 Logan Ensign SO 17:38

14. 358 Rocklin ( 17:00 1:24:57)
================================
1 18 1305 Tims Cannon SO 16:12
2 24 1309 Kevin Hougen SO 16:16
3 87 1308 Keith Ritter SR 17:10
4 102 1307 Tom Harrer SR 17:26
5 127 1306 Ryan Green JR 17:53
6 (141) 1304 Shane Bennett SO 18:19
7 (153) 1303 Matt Bennett SO 18:36

15. 364 Tulare Western ( 17:01 1:25:01)
================================
1 13 418 Jorge Santillan JR 16:06
2 22 419 Marco Rodriguez SR 16:15
3 84 420 Jose Mendez JR 17:07
4 114 421 Alan Luna SO 17:33
5 131 422 Alberto Luna JR 18:00
6 (134) 423 Jeovany Vega SR 18:04
7 (142) 424 Jon Dillon SR 18:21

16. 365 University City ( 17:00 1:25:00)
================================
1 17 1063 Riley Booker 16:09
2 29 1064 Travis Teitsch 16:24
3 105 1067 Jess Farmer 17:28
4 106 1066 David Palm 17:29
5 108 1069 Christian Lazcano 17:30
6 (110) 1065 Joe Pluff 17:31
7 (118) 1068 Zach Montag 17:40

17. 367 Woodcreek ( 16:57 1:24:41)
================================
1 2 1343 Calvin Glass SR 15:25
2 12 1344 Alex Duenas SR 16:04
3 97 1346 Sean Driscoll JR 17:18
4 112 1345 Travis Davis JR 17:32
5 144 1348 Jeff Rousseau SR 18:22
6 (151) 1347 John Maniaci SR 18:31
7 (154) 1349 Chris Nuefeld SR 18:43

18. 419 Monte Vista ( 17:08 1:25:38)
================================
1 33 957 Zachary Norcross SR 16:28
2 81 960 Robbie McGrorty JR 17:04
3 96 963 Michael Ramirez SO 17:16
4 100 961 David Frehafer JR 17:19
5 109 958 Matthew Renaud SR 17:31
6 (132) 962 Michael Wallace JR 18:01
7 (145) 959 Roddy Taylor SR 18:23

19. 428 West Hills ( 17:11 1:25:55)
================================
1 47 1105 Matt Noble SR 16:39
2 56 1106 Jeremy Root SO 16:49
3 92 1103 Billy Scott SR 17:13
4 111 1107 Brian Dunne SR 17:31
5 122 1108 James Huntington JR 17:43
6 (126) 1104 Robert Hernandez SR 17:53
7 (139) 1109 Miek Focht SR 18:16

20. 465 Santa Rosa ( 17:22 1:26:48)
================================
1 42 724 Silas Stafford SR 16:35
2 43 725 Eddy McFarlin SR 16:36
3 120 726 Brice Winkler FR 17:42
4 125 727 Zak Stein SR 17:51
5 135 729 Colin Gibbs SR 18:04
6 (159) 730 A J Alcocer SR 19:41
7 (160) 728 Kevon LeMaitre SO 19:51

21. 467 Pleasant Valley ( 17:20 1:26:39)
================================
1 10 828 Nathan Ogden SR 16:03
2 101 829 Ryan Matz JR 17:23
3 104 830 Vladimir Rosenhaus JR 17:28
4 119 834 Sean Gama SR 17:41
5 133 831 Patrick Plummer SR 18:04
6 (149) 832 David Bruhn SO 18:28
7 (157) 833 Nathan Thompson SR 19:15

22. 474 Granite Bay ( 17:24 1:26:56)
================================
1 14 1211 Chris Fuller SR 16:06
2 80 1214 Tim Bardet SR 17:04
3 113 1213 Scott Severson JR 17:32
4 129 1217 Kevin Peng SR 17:59
5 138 1215 Bobby Lakosil SR 18:15
6 (140) 1216 Ritchie Gadberry SR 18:17
7 (155) 1212 Mike Saxton JR 18:47

23. 639 Roosevelt ( 18:05 1:30:22)
================================
1 54 373 Sergio Barajas SR 16:47
2 136 375 Ramon Leon SR 18:09
3 147 376 Chris Valdovinos FR 18:25
4 150 372 Jay Montes SR 18:29
5 152 374 Cristian Urena SR 18:32
6 (158) 377 Aron Dominguez SO 19:28
7 (161) 378 Robert Canel SR 19:55

 

 

 

 

 

 
  California State Cross Country Meet  2003    Division II Teams
  1. Brea Olinda
2. Carlmont
3. College Park
4. Granite Bay
5. Gunn
6. Jesuit
7. Loyola
8. Maria Carrillo
 
9. Mira Costa
10. Monte Vista
11. Orange
12. Pleasant Valley
13. Rocklin
14. Roosevelt
15. San Ramon Valley
16. Santa Rosa
 
17. St. John Bosco
18. Sultana
19. Tulare Western
20. University City
21. Valencia/P
22. West Hills
23. Woodcreek
Plus 28 Individual Runners
 

Orange Wins Third Place at 2002 State Finals!!!

 

Orange was a huge mover into the Western U.S. scene this year, with the new Orange County superpower stringing together a number of impressive runs to rank among the all-time best in county annals. Raul Lara and Francisco Guerra topped this great effort, with the crew gapping just 27 seconds for all five scorers! Although our all-time list cuts off at 80:00, the team's 80:09 clocking is likely among the five best in County history! Other than 1993, this was the strongest field of Division II teams in state-meet history!     Rich Gonzalez  DyeStatCal

CALIFORNIA INTERSCHOLASTIC FEDERATION
STATE CROSS COUNTRY CHAMPIONSHIPS
November 30, 2002 Woodward Park 5K Course, Fresno CA
Division 2 Boys Individuals (Teams Below}

1 Phillip Reid SR Rio Mesa SS 2 15:01 4:50
2 Michael Haddan JR Woodbridge SS 2 15:08 4:53
3 Yong-Sung Leal SR Arroyo NCS 2 15:09 4:53
4 Antonio Jimenez SR Rubidoux SS 2 15:10 4:53
5 David Napper SR Cypress SS 2 15:11 4:54
6 Troy Swier JR Mar Vista SDS 2 15:12 4:54
7 Juan Escalante JR Katella SS 2 15:19 4:56
8 Babey Wagnew JR Helix SDS 2 15:24 4:58
9 Juan Robles SR Valencia SS 2 15:26 4:58
10 Jeremy Mineau JR Menlo Atherton CCS 2 15:27 4:59
11 Austin Ramos SR Jesuit SJS 2 15:29 4:59
12 Tim Aukshunas SR El Modena SS 2 15:30 5:00
13 Kyle Ivie SR Burbank SS 2 15:33 5:00
14 Jose Melena SO Antelope Valley SS 2 15:35 5:01
15 John Wihtol JR Jesuit SJS 2 15:40 5:03
16 Matt Kern SR La Sierra SS 2 15:43 5:04
17 Kyle Shackleton JR Carlmont CCS 2 15:43 5:04
18 Kyle Bruser SO Patrick Henry SDS 2 15:44 5:04
19 Shea Rollin SR Patrick Henry SDS 2 15:45 5:04
20 Dallin Rosdahl JR San Ramon Valle NCS 2 15:46 5:05
21 Scott Bauhs JR San Ramon Valle NCS 2 15:47 5:05
22 Raul Lara JR Orange SS 2 15:48 5:05
23 Andrew Lipkin JR Gunn CCS 2 15:49 5:06
24 Calvin Glass JR Woodcreek SJS 2 15:50 5:06
25 Francisco Guerra SR Orange SS 2 15:51 5:07
26 Victor Ortiz SR Rubidoux SS 2 15:52 5:07
27 Randy Skillens SO St. John Bosco SS 2 15:52 5:07
28 Francisco Flores JR Katella SS 2 15:53 5:07
29 Stratos Christianaki SR Burbank SS 2 15:53 5:07
30 Wolhan Ovalle SR Vacaville SJS 2 15:56 5:08
31 Steve Vargas SR Jesuit SJS 2 15:58 5:09
32 Austin Langley SR La Sierra SS 2 16:01 5:10
33 Drew Shackleton JR Carlmont CCS 2 16:02 5:10
34 Robert Nieblas SR Orange SS 2 16:02 5:10
35 Kip Madden SR Valhalla SDS 2 16:03 5:10
36 Ryan Courtwright JR Jesuit SJS 2 16:03 5:10
37 Jersian Torrez JR Katella SS 2 16:04 5:10
38 Baltazar Landa SO Rubidoux SS 2 16:04 5:11
39 Jose Naganda SO Rubidoux SS 2 16:04 5:11
40 Alex Nelson SO Jesuit SJS 2 16:05 5:11
41 Mobin Ghoury SR Rubidoux SS 2 16:07 5:12
42 Chris Hart SR Del Campo SJS 2 16:08 5:12
43 Benny Gandolfo SR El Capitan SDS 2 16:10 5:13
44 Evan Andersen SO Menlo Atherton CCS 2 16:10 5:13
45 Dan Driscoll SR Monte Vista-SV SDS 2 16:11 5:13
46 Anthony Martinez SR St. John Bosco SS 2 16:12 5:13
47 Steve Prinz SR Patrick Henry SDS 2 16:13 5:13
48 Victor Fierro SR Katella SS 2 16:13 5:14
49 Daniel Ramirez SR Orange SS 2 16:14 5:14
50 George Urbieta SR Orange SS 2 16:15 5:14
51 Luis Uribe JR St. John Bosco SS 2 16:16 5:15
52 Tristan Blair SO San Ramon Valle NCS 2 16:18 5:15
53 Nathan Ogden JR Pleasant Valley NS 2 16:19 5:15
54 Chris Ashley SR Aragon CCS 2 16:19 5:16
55 Ephraim Barrios JR St. John Bosco SS 2 16:21 5:16
56 Yikal Aseffa SR Hoover SDS 2 16:22 5:16
57 Nathan Longcrier FR Centennial CS 2 16:23 5:17
58 Eric Konzen SR San Pasqual SDS 2 16:25 5:17
59 John Martin SR San Ramon Valle NCS 2 16:25 5:18
60 Mahesh Gandhi JR St. John Bosco SS 2 16:26 5:18
61 Aaron Tenorio SR Pleasant Valley NS 2 16:27 5:18
62 Yoji Reichert SR Alameda NCS 2 16:29 5:19
63 David Paradise JR San Pasqual SDS 2 16:31 5:19
64 Garrick Frew JR Helix SDS 2 16:31 5:19
65 Elio Haro SR La Sierra SS 2 16:31 5:19
66 BJ McKay SR Rocklin SJS 2 16:32 5:20
67 Preston Richardson JR Burbank SS 2 16:33 5:20
68 Brian Washburn JR Cypress SS 2 16:34 5:20
69 Jake Kelly-Stron FR Jesuit SJS 2 16:34 5:20
70 Tim Bardet JR Granite Bay SJS 2 16:35 5:21
71 Neal Washburn SR Cypress SS 2 16:37 5:21
72 Justin Arnold JR San Ramon Valle NCS 2 16:37 5:21
73 Scott Skousen SR Cypress SS 2 16:39 5:22
74 Liu Ibarra JR Alisal CCS 2 16:40 5:22
75 Chris Fuller JR Granite Bay SJS 2 16:41 5:23
76 Danny Guy SR La Sierra SS 2 16:46 5:24
77 Thomas Whitcomb SO San Pasqual SDS 2 16:46 5:24
78 Daniel Gonzalezz SR Orange SS 2 16:49 5:25
79 Antonio Valdez JR Sanger CS 2 16:50 5:25
80 Adam Sidoti SO La Sierra SS 2 16:52 5:26
81 Russell Carroll SO Chico NS 2 16:53 5:26
82 Jorge Santillan SO Tulare Western CS 2 16:53 5:26
83 Garrett Reid SO Gunn CCS 2 16:55 5:27
84 Mike Becker SO Casa Grande NCS 2 16:55 5:27
85 Ryan Christofersen SO Burbank SS 2 16:56 5:27
86 Sean Wyman SO La Sierra SS 2 16:57 5:28
87 Jason Engler SO Granite Bay SJS 2 16:57 5:28
88 Alex Garcia JR Orange SS 2 16:57 5:28
89 Alberto Armenta JR Mt. Whitney CS 2 16:58 5:28
90 Rudy Palacios FR Rubidoux SS 2 16:58 5:28
91 Silas Stafford JR Santa Rosa NCS 2 16:59 5:28
92 German Flores SR Jesuit SJS 2 16:59 5:28
93 Ryan Matz SO Pleasant Valley NS 2 17:00 5:29
94 Eddie Banuelos JR Clovis East CS 2 17:00 5:29
95 Robert Noakes SR Irvington NCS 2 17:01 5:29
96 Ben Hancock SR Leigh CCS 2 17:02 5:29
97 Drew Tidmore SR Helix SDS 2 17:02 5:29
98 Jason Lewis SR Foothill-B CS 2 17:03 5:30
99 Camden Schwiebert JR Cypress SS 2 17:03 5:30
100 Ryan Kerby SR San Pasqual SDS 2 17:04 5:30
101 Jonathan Rihel SR San Ramon Valle NCS 2 17:06 5:30
102 Aram Sahagian JR Burbank SS 2 17:06 5:31
103 Cesar Caldera JR WC Wood SJS 2 17:07 5:31
104 Bryan Jensen SR Livermore NCS 2 17:09 5:31
105 Riley O'Neal FR Patrick Henry SDS 2 17:10 5:32
106 Colin Szenner SO Clayton Valley NCS 2 17:10 5:32
107 Matt Facchin SR San Ramon Valle NCS 2 17:11 5:32
108 Kevin Christofersen FR Burbank SS 2 17:11 5:32
109 Juan Zermeno JR La Sierra SS 2 17:12 5:32
110 Jose Mendez SO Tulare Western CS 2 17:12 5:33
111 Darby O'Neill SR St. John Bosco SS 2 17:13 5:33
112 Pat Plummer JR Pleasant Valley NS 2 17:13 5:33
113 Brent Varga SR San Pasqual SDS 2 17:14 5:33
114 Dustin Cossio JR Carlmont CCS 2 17:14 5:33
115 Ruben Flores JR St. John Bosco SS 2 17:15 5:33
116 Bryan Laws SR Woodcreek SJS 2 17:15 5:34
117 Nexi Delgado JR Livermore NCS 2 17:16 5:34
118 Tim Quiroga SO Ukiah NCS 2 17:16 5:34
119 Gilbert Collins JR Livermore NCS 2 17:18 5:34
120 Jimmy Kerr SO Patrick Henry SDS 2 17:19 5:35
121 Earl Hartman SR Lemoore CS 2 17:20 5:35
122 Dominic Brooke SR Livermore NCS 2 17:21 5:35
123 Adam Coleman JR Clayton Valley NCS 2 17:22 5:36
124 Alex Duenas JR Woodcreek SJS 2 17:23 5:36
125 Leo Alva SO Sanger CS 2 17:24 5:36
126 Kevin Peng JR Granite Bay SJS 2 17:26 5:37
127 Jason Vanparys SR Woodcreek SJS 2 17:27 5:37
128 Ara Abrahamian SR Burbank SS 2 17:28 5:38
129 Mark Garcia JR San Pasqual SDS 2 17:29 5:38
130 Eddy McFarlin JR Santa Rosa NCS 2 17:30 5:38
131 Jose Hernandez JR North Bakersfie CS 2 17:32 5:39
132 Matt Colbourn SR Granite Bay SJS 2 17:33 5:39
133 Miguel Morales SO Katella SS 2 17:34 5:39
134 Zach Buchwitz SO Patrick Henry SDS 2 17:35 5:40
135 Juan Torres JR Helix SDS 2 17:35 5:40
136 Zak Stein JR Santa Rosa NCS 2 17:35 5:40
137 William Decottignies JR Chico NS 2 17:36 5:40
138 Homer Iglesias SR Tulare Western CS 2 17:37 5:40
139 Will Moser SO Clayton Valley NCS 2 17:37 5:41
140 Steven Nopola SR Santa Rosa NCS 2 17:38 5:41
141 Justin Wagner SO Cypress SS 2 17:38 5:41
142 Zach Klapholz-Brown SO Gunn CCS 2 17:39 5:41
143 Zach Done SR Woodcreek SJS 2 17:39 5:41
144 Luis Marquez SO Mt. Whitney CS 2 17:40 5:41
145 Fernando Alvarez JR San Pasqual SDS 2 17:40 5:42
146 Tony Aguirre SR Sanger CS 2 17:41 5:42
147 Ahmed Ali FR Helix SDS 2 17:41 5:42
148 Danny Perez JR Rubidoux SS 2 17:43 5:42
149 Jose Salcedo SR Tulare Western CS 2 17:46 5:43
150 Jeremiah Lloyd JR Foothill NS 2 17:46 5:44
151 Sean Gama SO Pleasant Valley NS 2 17:47 5:44
152 Ghani Jamali JR Clayton Valley NCS 2 17:48 5:44
153 Kyle Tabler SR Patrick Henry SDS 2 17:49 5:44
154 Eder Palma JR Katella SS 2 17:50 5:45
155 Tairi Delgado FR Livermore NCS 2 17:51 5:45
156 Carlos Rizo JR Sanger CS 2 17:53 5:46
157 Nathan Thompson JR Pleasant Valley NS 2 17:54 5:46
158 Chris Sheklian SR Mt. Whitney CS 2 17:56 5:47
159 Deigo Naverrete JR Katella SS 2 17:58 5:47
160 Josh Escobedo SR Mt. Whitney CS 2 18:00 5:48
161 John McGee JR Gunn CCS 2 18:00 5:48
162 Ross De Franco SO Carlmont CCS 2 18:02 5:49
163 Will Southard SO Carlmont CCS 2 18:09 5:51
164 Ricky Humble SO Woodcreek SJS 2 18:09 5:51
165 Jose Chavez SO Sanger CS 2 18:10 5:51
166 Jeovany Vega JR Tulare Western CS 2 18:11 5:51
167 Allen Feldman SR Helix SDS 2 18:12 5:52
168 Chris Knight SR Santa Rosa NCS 2 18:12 5:52
169 Joe Menapace SR Livermore NCS 2 18:13 5:52
170 Ritchie Goldberry JR Granite Bay SJS 2 18:13 5:52
171 Scott Severson SO Granite Bay SJS 2 18:19 5:54
172 Scott Parks JR Santa Rosa NCS 2 18:22 5:55
173 Khanh Nguyen JR Cypress SS 2 18:23 5:55
174 Leslie Choong SR Gunn CCS 2 18:25 5:56
175 Calvin Wu SO Sanger CS 2 18:26 5:56
176 Martin Guich SO Carlmont CCS 2 18:26 5:56
177 Adrian Leyva SR Sanger CS 2 18:27 5:57
178 Andrew Jensen SO Livermore NCS 2 18:27 5:57
179 Jonathan Warner SO Mt. Whitney CS 2 18:37 6:00
180 Anthony Ortega SR Mt. Whitney CS 2 18:38 6:00
181 Alex Depottere SR Gunn CCS 2 18:38 6:00
182 Kevon Lemaitre FR Santa Rosa NCS 2 18:42 6:02
183 Marc Schommer SO Mt. Whitney CS 2 18:43 6:02
184 Tyrell Alaways JR Pleasant Valley NS 2 18:45 6:02
185 Amos Irwin SR Gunn CCS 2 18:46 6:03
186 Tim McGraw JR Helix SDS 2 18:48 6:03
187 Chris Nuefeld JR Woodcreek SJS 2 18:51 6:04
188 Steven Kanomata JR Carlmont CCS 2 19:03 6:08
189 James Flynn SR Clayton Valley NCS 2 19:18 6:13
190 Federico Santillan SR Tulare Western CS 2 19:24 6:15
191 Jon Dillon JR Tulare Western CS 2 19:30 6:17
192 Luke Madera JR Clayton Valley NCS 2 19:45 6:22
193 Jake DeSoto SR Clayton Valley NCS 2 21:05 6:48
.

 

1. 90 Jesuit ( 15:51 1:19:13)
===================================
1 5 Austin Ramos 15:29
2 7 John Wihtol 15:40
3 22 Steve Vargas 15:58
4 26 Ryan Courtwright 16:03
5 30 Alex Nelson 16:05
6 ( 50) Jake Kelly-Stron 16:34
7 ( 70) German Flores 16:59

2. 107 Rubidoux ( 15:51 1:19:15)
===================================
1 1 Antonio Jimenez 15:10
2 18 Victor Ortiz 15:52
3 28 Baltazar Landa 16:04
4 29 Jose Naganda 16:04
5 31 Mobin Ghoury 16:07
6 ( 68) Rudy Palacios 16:58
7 (117) Danny Perez 17:43

3. 127 Orange ( 16:02 1:20:09)
===================================
1 14 Raul Lara 15:48
2 17 Francisco Guerra 15:51
3 25 Robert Nieblas 16:02
4 35 Daniel Ramirez 16:14
5 36 George Urbieta 16:15
6 ( 58) Daniel Gonzalez 16:49
7 ( 66) Alex Garcia 16:57

4. 158 San Ramon Valley ( 16:11 1:20:52)
===================================
1 12 Dallin Rosdahl 15:46
2 13 Scott Bauhs 15:47
3 38 Tristan Blair 16:18
4 42 John Martin 16:25
5 53 Justin Arnold 16:37
6 ( 75) Jonathan Rihel 17:06
7 ( 80) Matt Facchin 17:11

5. 171 St. John Bosco ( 16:13 1:21:05)
===================================
1 19 Randy Skillens 15:52
2 32 Anthony Martinez 16:12
3 37 Luis Uribe 16:16
4 40 Ephraim Barrios 16:21
5 43 Mahesh Gandhi 16:26
6 ( 84) Darby O'Neill 17:13
7 ( 88) Ruben Flores 17:15

6. 187 Katella ( 16:13 1:21:01)
===================================
1 3 Juan Escalante 15:19
2 20 Francisco Flores 15:53
3 27 Jersian Torrez 16:04
4 34 Victor Fierro 16:13
5 103 Miguel Morales 17:34
6 (122) Eder Palma 17:50
7 (127) Deigo Naverrete 17:58

7. 194 La Sierra ( 16:23 1:21:51)
===================================
1 8 Matt Kern 15:43
2 23 Austin Langley 16:01
3 47 Elio Haro 16:31
4 56 Danny Guy 16:46
5 60 Adam Sidoti 16:52
6 ( 64) Sean Wyman 16:57
7 ( 82) Juan Zermeno 17:12

8. 214 Burbank ( 16:24 1:21:59)
===================================
1 6 Kyle Ivie 15:33
2 21 Stratos Christianakis 15:53
3 48 Preston Richardson 16:33
4 63 Ryan Christofersen 16:56
5 76 Aram Sahagian 17:06
6 ( 81) Kevin Christofersen 17:11
7 ( 99) Ara Abrahamian 17:28

9. 224 Patrick Henry ( 16:26 1:22:08)
===================================
1 10 Kyle Bruser 15:44
2 11 Shea Rollin 15:45
3 33 Steve Prinz 16:13
4 78 Riley O'Neal 17:10
5 92 Jimmy Kerr 17:19
6 (104) Zach Buchwitz 17:35
7 (121) Kyle Tabler 17:49

10. 230 Cypress ( 16:25 1:22:02)
===================================
1 2 David Napper 15:11
2 49 Brian Washburn 16:34
3 52 Neal Washburn 16:37
4 54 Scott Skousen 16:39
5 73 Camden Schwiebert 17:03
6 (110) Justin Wagner 17:38
7 (141) Khanh Nguyen 18:23

11. 303 San Pasqual ( 16:48 1:23:58)
===================================
1 41 Eric Konzen 16:25
2 45 David Paradise 16:31
3 57 Thomas Whitcomb 16:46
4 74 Ryan Kerby 17:04
5 86 Brent Varga 17:14
6 (100) Mark Garcia 17:29
7 (114) Fernando Alvarez 17:40

12. 343 Helix ( 16:51 1:24:12)
===================================
1 4 Babey Wagnew 15:24
2 46 Garrick Frew 16:31
3 72 Drew Tidmore 17:02
4 105 Juan Torres 17:35
5 116 Ahmed Ali 17:41
6 (135) Allen Feldman 18:12
7 (154) Tim McGraw 18:48

13. 358 Pleasant Valley ( 16:57 1:24:44)
===================================
1 39 Nathan Ogden 16:19
2 44 Aaron Tenorio 16:27
3 71 Ryan Matz 17:00
4 85 Pat Plummer 17:13
5 119 Sean Gama 17:47
6 (125) Nathan Thompson 17:54
7 (152) Tyrell Alaways 18:45

14. 370 Granite Bay ( 17:02 1:25:10)
===================================
1 51 Tim Bardet 16:35
2 55 Chris Fuller 16:41
3 65 Jason Engler 16:57
4 97 Kevin Peng 17:26
5 102 Matt Colbourn 17:33
6 (138) Ritchie Goldberry 18:13
7 (139) Scott Severson 18:19

15. 381 Carlmont ( 17:02 1:25:09)
===================================
1 9 Kyle Shackleton 15:43
2 24 Drew Shackleton 16:02
3 87 Dustin Cossio 17:14
4 130 Ross De Franco 18:02
5 131 Will Southard 18:09
6 (144) Martin Guich 18:26
7 (156) Steven Kanomata 19:03

16. 410 Woodcreek ( 17:07 1:25:33)
===================================
1 16 Calvin Glass 15:50
2 89 Bryan Laws 17:15
3 95 Alex Duenas 17:23
4 98 Jason Vanparys 17:27
5 112 Zach Done 17:39
6 (132) Ricky Humble 18:09
7 (155) Chris Nuefeld 18:51

17. 459 Gunn ( 17:21 1:26:45)
===================================
1 15 Andrew Lipkin 15:49
2 62 Garrett Reid 16:55
3 111 Zach Klapholz-Brown 17:39
4 129 John McGee 18:00
5 142 Leslie Choong 18:25
6 (149) Alex Depottere 18:38
7 (153) Amos Irwin 18:46

18. 474 Livermore ( 17:23 1:26:52)
===================================
1 77 Bryan Jensen 17:09
2 90 Nexi Delgado 17:16
3 91 Gilbert Collins 17:18
4 93 Dominic Brooke 17:21
5 123 Tairi Delgado 17:51
6 (137) Joe Menapace 18:13
7 (146) Andrew Jensen 18:27

19. 503 Tulare Western ( 17:32 1:27:37)
===================================
1 61 Jorge Santillan 16:53
2 83 Jose Mendez 17:12
3 107 Homer Iglesias 17:37
4 118 Jose Salcedo 17:46
5 134 Jeovany Vega 18:11
6 (158) Federico Santillan 19:24
7 (159) Jon Dillon 19:30

20. 521 Santa Rosa ( 17:35 1:27:53)
===================================
1 69 Silas Stafford 16:59
2 101 Eddy McFarlin 17:30
3 106 Zak Stein 17:35
4 109 Steven Nopola 17:38
5 136 Chris Knight 18:12
6 (140) Scott Parks 18:22
7 (150) Kevon Lemaitre 18:42

21. 527 Sanger ( 17:36 1:27:56)
===================================
1 59 Antonio Valdez 16:50
2 96 Leo Alva 17:24
3 115 Tony Aguirre 17:41
4 124 Carlos Rizo 17:53
5 133 Jose Chavez 18:10
6 (143) Calvin Wu 18:26
7 (145) Adrian Leyva 18:27

22. 558 Clayton Valley ( 17:51 1:29:14)
===================================
1 79 Colin Szenner 17:10
2 94 Adam Coleman 17:22
3 108 Will Moser 17:37
4 120 Ghani Jamali 17:48
