League Finals Results    November 2, 2005  
Click for Pictures   Page 1   Page 2   Page 3   Page 4   Page 5  Results
Back To Home Page 
    Golden West League Finals posted on DyeStatCal

                                                    
    Varsity Boys

1 Sergio Tapia 12 Santa Ana 15:17
2 Ernesto Castaneda 12 Estancia 15:22
3 Hector Gomez 10 Estancia 15:48
4 CJ Buchmann 12 Estancia 15:57
5 Edgar Aguilar 11 Santa Ana 16:06
6 Miguel Solis 11 Saddleback 16:08
7 Raul Torres Ocean View 16:09
8 Juan Paredes 10 Santa Ana 16:15
9 Edgar Lara 12 Orange 16:34
10 Enrique Vivar 11 Estancia 16:35
11 Trevor George 10 Orange 16:38
12 Luis Genis 11 Costa Mesa 16:44
13 Mitch Friedman 11 Costa Mesa 16:46
14 Ramiro Toscano 12 Orange 16:51
15 Juan Chavez 12 Orange 16:52
16 Agustin Avila 12 Saddleback 16:55
17 Fernando Orozco 9 Estancia 16:57
18 Israel Castelan 12 Saddleback 17:01
19 Felix Rosales 12 Saddleback 17:04
20 Willy Rodriguez 9 Estancia 17:05
21 Josue Guerrero 11 Ocean View 17:06
22 Oscar Gonzalez 10 Santa Ana 17:17
23 Jose Sanchez 10 Ocean View 17:23
24 Cesar Casillas 10 Estancia 17:24
25 Taylor Duke 11 Ocean View 17:26
26 Solis Erick 11 Saddleback 17:27
27 Adolfo Dominguez 11 Santa Ana 17:32
28 Arthur Tang 9 Orange 17:33
29 Anders Johnson 11 Orange 17:42
30 Mario Aguilar 11 Orange 17:43
31 Noe Gonzalez 11 Ocean View 17:44
32 Fortino Reyes 12 Santa Ana 18:02
33 Tony Perez 11 Santa Ana 18:09
34 Emilio Lopez 10 Costa Mesa 18:11
35 Kevin Edwards 9 Ocean View 18:17
36 Sean Peasley 12 Ocean View 18:23
37 John Zapata 11 Costa Mesa 18:27
38 Sergio Trejo 10 Costa Mesa 18:37
39 Jessie Guthrie Westminster 19:13
40 Ricky Olguin 10 Costa Mesa 19:28
41 Brent Sallee Westminster 20:11
42 Andrew Tran Westminster 20:40
43 Ramon Garcia 12 Westminster 21:20
44 Phong Huynh Westminster 21:33
45 Kevin Nguyen Westminster 21:55
46 Adrian Rivas Westminster 22:31
 
Varsity Girls

1 Erendira Uriostegui 12 Saddleback 18:34
2 Gail Munoz 12 Santa Ana 18:52
3 Sydney Barloon 11 Estancia 18:57
4 Stephanie Medina 11 Saddleback 19:05
5 Jasmine Day 12 Costa Mesa 19:09
6 Paula Negrete Estancia 19:15
7 Irma Molina 11 Saddleback 19:32
8 Francisca Armienta 12 Saddleback 19:33
9 Emily Cotton 11 Costa Mesa 19:40
10 Lupe Carranza 10 Santa Ana 19:48
11 Brittany Buenrostro 12 Santa Ana 19:59
12 Laura Hernandez 9 Saddleback 19:59
13 Maria Martinez 11 Santa Ana 20:07
14 Clarivel Vega 10 Santa Ana 20:10
15 Sandra Castillo 10 Saddleback 20:18
16 Sindy Ramirez 9 Estancia 20:33
17 Karina Rios 10 Estancia 20:39
18 Magali Onofre 10 Estancia 20:48
19 Leanne Ayan 12 Santa Ana 21:03
20 Beatriz Orange 21:22
21 Priscilla Garcia 11 Saddleback 21:36
22 Ashley Rodriguez 12 Estancia 21:41
23 Daisy Lopez Westminster 21:53
24 Charise Solorio Orange 21:59
25 Yoana Leon Orange 22:01
26 Aly Nunez 10 Costa Mesa 22:03
27 Becky Alvarez Westminster 22:07
28 Hahn Nguyen 12 Costa Mesa 22:08
29 Monica Dimson 10 Costa Mesa 22:23
30 Noemi Sanchez 9 Orange 22:39
31 Cheyanne Lopez 9 Costa Mesa 22:49
32 Luisa Alarcon 12 Santa Ana 22:51
33 Olga Castaneda 12 Ocean View 22:57
34 Patricia Salgado Orange 23:16
35 Talia Melchor Ocean View 23:22
36 Jessica Marriott 10 Westminster 23:37
37 Lisa Tran Westminster 23:38
38 Danae Guerrero 10 Ocean View 23:44
39 Jessica Anzo Orange 24:01
40 Amanda Monette 10 Costa Mesa 24:47
41 Maria Salgado Orange 25:04
42 Sara Benitez Westminster 25:37
43 Jennifer Klasing Ocean View
44 Anna Yeutter Ocean View
 

 

JV Boys

1 Sean Demura 12 Saddleback 17:22
2 Christian Cruz 11 Saddleback 17:23
3 Victor Palacios 11 Saddleback 17:29
4 Mahmud Hassan 11 Saddleback 17:46
5 Fernando Silvas 10 Santa Ana 17:48
6 Giovanni Salinas 11 Santa Ana 17:56
7 Victor Cruz 10 Santa Ana 17:58
8 Jose Carrasco 11 Saddleback 18:00
9 Andrew Silvas 11 Saddleback 18:01
10 Hector Riestra Saddleback 18:12
11 Diego Zarate 10 Santa Ana 18:13
12 Leo Guzman Saddleback 18:17
13 Abad Loza 12 Santa Ana 18:18
14 Daniel Luna 12 Saddleback 18:19
15 Luis Sanchez Orange 18:21
16 Armando Alvarado Orange 18:50
17 Humberto Sanchez 12 Santa Ana 18:55
18 Cesar Zarate 11 Saddleback 18:59
19 Dante Hernandez 11 Saddleback 19:14
20 Robert Hernandez Orange 19:15
21 Jack Willoughby Orange 19:18
22 Moises Cuevas 11 Saddleback 19:29
23 William Beck Ocean View 19:34
24 Vini Rodriguez 11 Estancia 19:35
25 Anthony Sanchez 12 Santa Ana 19:38
26 Alphonse Guereca 12 Saddleback 19:47
27 Rosario Luciano 12 Saddleback 19:51
28 Raul Nolasco 11 Santa Ana 19:54
29 Erick Beck 12 Ocean View 19:59
30 Oscar Lara Orange 20:07
31 William Rodriguez 9 Estancia 20:17
32 Mauricio Hernandez Saddleback 20:39
33 Omar Rivera 12 Santa Ana 20:40
34 Oscar Franco 12 Saddleback 20:46
35 No Name Estancia 20:52
36 Luis Flores 12 Ocean View 20:53
37 Jacob Wachman 9 Estancia 21:06
38 Brandon Stoecker Orange 21:15
39 Peter Ricci Orange 21:30
40 Jose Diaz 11 Santa Ana 21:40
41 Daniel Raker 10 Estancia 22:05
42 Arturo Aguilar 12 Saddleback 22:13
43 Alvin Delgado Ocean View 22:24
44 Ryan Whites 11 Estancia 22:46
45 John Wisenbacker 12 Ocean View 22:47
46 Kenneth Zich 11 Estancia 22:55
47 Ibrahim Huradian 11 Estancia 22:56
48 Zack Zaragoza 12 Ocean View 23:06
49 Talha Asad Ocean View 23:39
50 Jason Lego 12 Ocean View 23:39
51 Walter Zelaya Orange 23:43
52 Kevin Moy 11 Ocean View 25:00
53 James Kasper 11 Estancia 25:14
54 Jebb Osborne 12 Ocean View 26:20
55 Edson Martinez 12 Saddleback 27:30
56 Charles Luu 12 Ocean View nt

 
JV Girls

1 Itzia Lopez 12 Saddleback 21:30
2 Veronica Alcazar 9 Santa Ana 21:47
3 Jazmin Trinidad 11 Saddleback 21:49
4 Mariela Alvarado Saddleback 21:53
5 Betty Berumen 11 Saddleback 22:08
6 Annel Rivas Santa Ana 22:20
7 Maria Pineda 9 Saddleback 22:23
8 Jenyffer Bustos 9 Saddleback 22:29
9 Claudia Zavala 12 Saddleback 22:48
10 Marisol Pedroza 10 Saddleback 22:56
11 Jessica Aguilera Orange 23:09
12 Lilia Brito 10 Santa Ana 23:10
13 Melba Rivera 11 Saddleback 23:10
14 Cathy Rios 12 Santa Ana 23:19
15 Blanca Morales Estancia 23:20
16 Tania Merida 9 Santa Ana 23:23
17 Yolanda Silva 11 Saddleback 23:24
18 Jenny Leon 9 Estancia 23:26
19 Ana Martinez 9 Santa Ana 23:28
20 Isabel Gomez 11 Estancia 23:29
21 Liza Cueva 12 Saddleback 23:41
22 Rosibel Flores Orange 23:49
23 Mireya Mojica 11 Costa Mesa 24:00
24 Lorena Perez 12 Santa Ana 24:01
25 Broamma Gonzales Orange 24:08
26 Martha Martinez 9 Santa Ana 24:12
27 Voari Lopez Estancia 24:24
28 Kaitlyn White Estancia 24:25
29 Ariana Calderon Orange 24:31
30 Celeste Robles 12 Saddleback 24:37
31 Ashley Harris Orange 24:38
32 Jessica Godinez 11 Saddleback 24:46
33 Liza Moreno 11 Estancia 24:49
34 Jazmin Ocampo 12 Santa Ana 24:51
35 Erika Ulloa 12 Saddleback 25:00
36 Yanel Bueno Orange 25:11
37 Jasmine Calderon 10 Estancia 25:17
38 Alicia Sau Westminster 25:22
39 Maria Martinez 12 Saddleback 25:25
40 Arizucena Perez 12 Saddleback 25:45
41 Astrid Rodelo 9 Saddleback 25:48
42 Sarah Bariyan 11 Ocean View 25:50
43 Angeles Martinez 9 Saddleback 26:07
44 Jackie Ulloa 11 Saddleback 26:26
45 Julissa Retano Westminster 26:46
46 Sarah Ontiveros Orange 26:47
47 Hahn Nguyen Westminster 26:47
48 Jolie Byrne 11 Ocean View 27:29
49 Illyana Shmanski 11 Santa Ana 27:43
50 Carissa-Lyn Huong 10 Ocean View 27:45
51 Juana Urieta 10 Saddleback 28:02
52 Karla Lung 10 Estancia 28:22
53 Kathyln Nguyen Westminster 28:32
54 Erika Vazques Orange 28:55
55 Fatima Gutierrez 12 Saddleback 29:07
56 Lorelia Martinez 11 Saddleback 32:40
57 Jackie Morales 9 Estancia 35:19

 

BOYS VAR. JV F/S
GOLDEN WEST LEAGUE TEAM STANDINGS
COSTA MESA 2-4 0-6 0-6
ESTANCIA 6-0 3-3 6-0
OCEAN VIEW 2-4 3-3 2-4
ORANGE 2-4 3-3 0-6
SADDLEBACK 4-2 6-0 5-1
SANTA ANA 5-1 5-1 3-3
WESTMINSTER 0-6 0-6 4-2
GIRLS VAR. JV

 GOLDEN WEST LEAGUE TEAM STANDINGS

COSTA MESA 4-2 0-6
ESTANCIA 3-3 4-2
OCEAN VIEW 1-5 0-6
ORANGE 2-4 3-3
SADDLEBACK 6-0 6-0
SANTA ANA 5-1 5-1
WESTMINSTER 0-6 0-6

LEAGUE FINALS SCORES

BOYS VARSITY GIRLS VARSITY

ESTANCIA 36 SADDLEBACK 32
SANTA ANA 63 SANTA ANA 50
ORANGE 77 ESTANCIA 60
SADDLEBACK 85 COSTA MESA 97
OCEAN VIEW 107 ORANGE 133
COSTA MESA 134 WESTMINSTER 165
WESTMINSTER 254 OCEAN VIEW 193

BOYS JV GIRLS JV

SADDLEBACK 18 SADDLEBACK 20
SANTA ANA 41 SANTA ANA 45
ORANGE 87 ESTANCIA 90
ESTANCIA 114 ORANGE 98
OCEAN VIEW 126