Home Sept. 14 Sept. 18  Sept. 21 Sept. 26 Oct. 03 Oct. 10 Oct. 19 Oct. 24 Oct. 26 Nov. 06 Nov. 16 Nov. 23 Nov. 30 Webs 

Click on Page for Pictures       Page 1   Page 2   Page 3   Page 4   Page 5
 CIF Prelims at Mt. Sac Nov.16

Southern Section Prelims Results - Mt. SAC - 11/16/02 

Thanks to George Varvas/Dan Kutcher and crew

Individual Race Results - Race 17 1:15 Division II Varsity Men Heat 1
Place Bib# Name Team Time Place Bib# Name Team Time
1 3486 Haddan, Michael Woodbridge 15:38
2 2083 Mirola, Jesse Norwalk 15:48
3 2141 Guerra, Francisco Orange 15:57
4 2142 Lara, Raul Orange 16:04
5 2145 Ramirez, Daniel Orange 16:15

6 2081 Mahan, Nitin Norwalk 16:17
7 128 Medina, Luis Arroyo 16:24
8 1906 Chandler, Jack Moorpark 16:31
9 2144 Nieblas, Robert Orange 16:33
10 999 Burrola, Matt Don Bosco Tech (B) 16:33
11 2084 Morales, Froylan Norwalk 16:34
12 1000 Flores, Anthony Don Bosco Tech (B) 16:35
13 2147 Urbieta, George Orange 16:39
14 1909 Hill, Kevin Moorpark 16:47
15 1490 Beld, Daniel King 16:47
16 130 Nunez, Eliel Arroyo 16:47
17 2139 Garcia, Alex Orange 16:49
18 1489 Allen, Garret King 16:50
19 1908 Hanley, Sean Moorpark 16:51
20 2088 Perez, Eddie Norwalk 16:53
21 1496 Lee, David King 16:54
22 1506 Vance, Steve King 16:56
23 2143 Montalvo, Josh Orange 16:57
24 1492 Carter, Grant King 16:58
25 1914 Zamora, Andrew Moorpark 16:58
26 1059 Aukshunas, Curtis El Modena 16:59
27 1497 MacLaughlin, Jon King 17:00
28 129 Nichols, Andrews Arroyo 17:02
29 1006 Yanez, Jarrett Don Bosco Tech (B) 17:03
30 2231 Kahouaty, Shant Pasadena 17:08
31 1911 Morales, Diego Moorpark 17:13
32 1004 Sanchez, Micheal Don Bosco Tech (B) 17:15
33 921 Rivera, Greg Damien (B) 17:20
34 2050 Davis, Eric North Torrance 17:21
35 3422 Lotspeich, Joe Whittier 17:24
36 1005 Vasquez, Steven Don Bosco Tech (B) 17:24
37 1491 Brierly, Brian King 17:30
38 916 Desantiago, Darrick Damien (B) 17:31
39 135 Roosa, Evan Arroyo 17:31
40 1255 Stern, Shann Gahr 17:32
41 914 Castillo, Nick Damien (B) 17:33
42 1253 Mali, Milan Gahr 17:34
43 1256 Tamayo, Ralph Gahr 17:35
44 140 Wong, Raymond Arroyo 17:37
45 998 Barrera, Rey Don Bosco Tech (B) 17:42
46 1912 Rouse, Chris Moorpark 17:42
47 917 Fernandez, Patrick Damien (B) 17:50
48 1247 Gordo, Jowell Gahr 17:53
49 1660 Partida, Efrain Los Amigos 17:55
50 697 Perezchia, Andy Cathedral City 17:56
51 688 Deakins, Austin Cathedral City 17:58
52 2057 Mcgrew, Ryan North Torrance 17:59
53 3419 Garcia, Elio Whittier 18:00
54 913 Alvarez, Johnny Damien (B) 18:02
55 1248 Jang, Tim Gahr 18:04
56 1659 Flores, Filemon Los Amigos 18:04
57 125 Lam, Frank Arroyo 18:08
58 1001 Green, Dean Don Bosco Tech (B) 18:13
59 132 Phan, Roger Arroyo 18:20
60 1792 Miyaki, Greg Mark Keppel 18:21
61 689 Delatorre, Matt Cathedral City 18:28
62 3343 Burkle, Kameron West Valley 18:29
63 3420 Harris, Kenten Whittier 18:38
64 695 Mulgrew, Jad Cathedral City 18:39
65 1795 Phan, Michael Mark Keppel 18:41
66 2233 Loera, Robert Pasadena 18:42
67 1662 Ramos, Carlos Los Amigos 18:44
68 919 Livas, John Damien (B) 18:44
69 2086 Murillo, Miguel Norwalk 18:46
70 3414 Cantu, Jesse Whittier 18:46
71 2074 Campos, Armando Norwalk 18:47
72 3426 Ramos-Chavez, Michael Whittier 18:49
73 413 Olvera, Alan Boys Republic (B) 18:49
74 1245 Gaitan, Luis Gahr 18:51
75 1657 Borroel, Luis Los Amigos 18:59
76 3350 Mackie, James West Valley 19:05
77 702 Yanez, Julian Cathedral City 19:11
78 1665 Torres, Jaime Los Amigos 19:11
79 2235 Tran, Johnson Pasadena 19:12
80 3351 Mangabat, Daniel West Valley 19:19
81 920 Muhr, Jose Damien (B) 19:28
82 1786 Lau, Kenneth Mark Keppel 19:31
83 1782 Chan, Chris Mark Keppel 19:33
84 1794 Nguyen, Nick Mark Keppel 19:42
85 3345 Covarrubias, Josue West Valley 19:48
86 1797 Tsui, Aston Mark Keppel 19:58
87 3344 Chapman, Igor West Valley 19:59
88 1254 Mojica, Manuel Gahr 20:00
89 2230 Emam, Milad Pasadena 20:01
90 2062 Shantani, Justin North Torrance 20:09
91 2058 Mori, Kyle North Torrance 20:16
92 2236 Varn, Brett Pasadena 20:19
93 2080 Kositanont, Adam Norwalk 20:24
94 2052 Gordan, Jered North Torrance 20:34
95 692 Magin, Joe Cathedral City 20:37
96 1784 Kwong, Marcellus Mark Keppel 20:38
97 2056 Madlangbayan, Mike North Torrance 20:38
98 2051 Eagles, Duncan North Torrance 20:51
99 1907 Connelley, Pat Moorpark 21:07
100 1661 Pedroza, Jesse Los Amigos 21:07
101 696 Peeters, Andrew Cathedral City 21:11
102 3352 Michelsen, Nathan West Valley 21:18
103 2232 Kawarit, Muhammad Pasadena 21:35

Team Race Results - Race 17 1:15 Division II Varsity Men Heat 1
Place Team Points Original Order Revised Order Team Time

1 Orange 29 3 4 5 9 13 17 23 2 3 4 8 12 16 22 1:21:28
2 Moorpark 91 8 14 19 25 31 46 99 7 13 18 24 29 44 96 1:24:20
3 King 95 15 18 21 22 24 27 37 14 17 20 21 23 25 35 1:24:25
4 Norwalk 102 2 6 11 20 69 71 93 1 5 10 19 67 69 90 1:24:18
5 Don Bosco Tech (B) 111 10 12 29 32 36 45 58 9 11 27 30 34 43 56 1:24:50
6 Arroyo 126 7 16 28 39 44 57 59 6 15 26 37 42 55 57 1:25:21
7 Damien (B) 203 33 38 41 47 54 68 81 31 36 39 45 52 66 78 1:28:16
8 Gahr 218 40 42 43 48 55 74 88 38 40 41 46 53 71 85 1:28:38
9 Whittier 283 35 53 63 70 72 33 51 61 68 70 1:31:37
10 Cathedral City 292 50 51 61 64 77 95 101 48 49 59 62 74 92 98 1:32:12
11 Los Amigos 313 49 56 67 75 78 100 47 54 65 72 75 97 1:32:53
12 Pasadena 343 30 66 79 89 92 103 28 64 76 86 89 100 1:35:22
13 North Torrance 348 34 52 90 91 94 97 98 32 50 87 88 91 94 95 1:36:19
14 Mark Keppel 361 60 65 82 83 84 86 96 58 63 79 80 81 83 93 1:35:48
15 West Valley 376 62 76 80 85 87 102 60 73 77 82 84 99 1:36:40

Team Race Results - Race 19 1:42 Division II Varsity Men Heat 2
Place Team Points Original Order Revised Order Team Time

1 Rubidoux 27 3 5 7 8 9 27 38 2 4 6 7 8 26 37 1:21:31
2 Sultana 93 6 11 12 26 43 53 67 5 10 11 25 42 51 65 1:23:54
3 Valencia (P.) 112 4 15 30 33 35 45 60 3 14 29 32 34 44 58 1:24:10
4 Norte Vista 122 16 21 23 31 36 54 94 15 20 22 30 35 52 92 1:24:51
5 Mater Dei 149 17 18 29 44 46 62 87 16 17 28 43 45 60 85 1:25:49
6 Tustin 166 13 22 25 40 72 74 84 12 21 24 39 70 72 82 1:26:20
7 San Marcos 174 10 24 28 55 64 76 96 9 23 27 53 62 74 94 1:26:32
8 Hemet 190 19 37 41 48 50 56 78 18 36 40 47 49 54 76 1:26:48
9 Rio Mesa 213 1 42 49 61 66 68 70 1 41 48 59 64 66 68 1:26:33
10 Claremont 243 32 39 52 57 71 80 86 31 38 50 55 69 78 84 1:28:34
11 Anaheim 261 20 34 63 75 77 88 91 19 33 61 73 75 86 89 1:29:18
12 Wilson (H.H.) 310 14 47 79 83 95 97 100 13 46 77 81 93 95 98 1:31:42
13 University 326 58 59 65 73 81 93 98 56 57 63 71 79 91 96 1:31:17
14 Baldwin Park 405 69 82 85 89 90 92 99 67 80 83 87 88 90 97 1:34:48

Team Race Results - Race 21 2:09 Division II Varsity Men Heat 3
Place Team Points Original Order Revised Order Team Time

1 La Sierra 71 3 7 14 17 34 45 63 3 7 13 16 32 43 61 1:22:24
2 Cypress 75 1 9 10 24 35 56 68 1 9 10 22 33 54 66 1:22:27
3 Sonora 87 4 13 15 20 40 57 78 4 12 14 19 38 55 75 1:22:56
4 Brea Olinda 103 11 16 25 27 31 39 55 11 15 23 25 29 37 53 1:24:30
5 Antelope Valley 130 2 8 30 43 53 67 82 2 8 28 41 51 65 79 1:24:09
6 Buena 157 18 23 26 41 58 62 76 17 21 24 39 56 60 73 1:25:50
7 Foothill 170 21 29 32 37 60 70 81 20 27 30 35 58 68 78 1:26:32
8 Rancho Verde 197 5 33 46 48 74 84 89 5 31 44 46 71 81 86 1:26:44
9 South Torrance 225 28 50 51 52 54 94 99 26 48 49 50 52 91 96 1:27:51
10 Ventura 232 36 38 42 61 65 86 90 34 36 40 59 63 83 87 1:28:09
11 Garey 241 19 44 47 66 75 88 93 18 42 45 64 72 85 90 1:28:23
12 Serrano 340 6 79 80 92 95 101 102 6 76 77 89 92 98 99 1:31:29
13 San Bernardino 367 64 71 72 85 87 104 107 62 69 70 82 84 101 104 1:32:17
14 Buena Park 394 49 69 91 98 100 106 108 47 67 88 95 97 103 105 1:34:38
15 Savanna 398 59 77 83 96 97 103 105 57 74 80 93 94 100 102 1:34:06

Team Race Results - Race 23 2:36 Division II Varsity Men Heat 4
Place Team Points Original Order Revised Order Team Time

1 St. John Bosco (B) 49 3 6 13 15 16 27 45 3 5 12 14 15 25 43 1:21:41
2 Katella 55 1 8 9 10 32 48 52 1 7 8 9 30 46 50 1:21:59
3 Burbank 74 2 4 14 20 39 40 92 2 4 13 18 37 38 90 1:22:31
4 West Torrance 132 12 19 24 42 44 46 70 11 17 22 40 42 44 68 1:25:23
5 Paso Robles 138 17 28 33 34 35 61 64 16 26 31 32 33 59 62 1:25:48
6 Villa Park 138 7 23 36 38 43 62 65 6 21 34 36 41 60 63 1:25:36
7 Perris 167 11 30 31 47 57 77 84 10 28 29 45 55 75 82 1:26:27
8 Laguna Hills 219 25 29 50 53 72 23 27 48 51 70 1:28:10
9 La Habra 227 22 37 49 63 66 67 74 20 35 47 61 64 65 72 1:28:36
10 La Mirada 275 21 56 59 69 80 90 19 54 57 67 78 88 1:30:00
11 Beverly Hills 304 41 55 60 73 85 89 94 39 53 58 71 83 87 92 1:30:57
12 Newport Harbor 310 26 54 75 79 86 24 52 73 77 84 1:31:21
13 Sierra Vista 347 51 68 71 76 91 93 95 49 66 69 74 89 91 93 1:33:21
14 Cajon 372 58 78 81 82 83 87 88 56 76 79 80 81 85 86 1:33:31


2001 XC Races

         CIF-SS CROSS COUNTRY PRELIMS                 
                             Mt San Antonio College                           
                               Saturday 11/10/01                              
                                                                              
                         Event 7 Div II Boys 3 Mile Run                       
                 Results by Order of Finish - Saturday 11/10/01               
                                                                              
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1  1745 Michael Haddan         10 Woodbridge                  15:20.00     1
   2  1274 Lino Flores            12 Rubidoux                    15:26.00     2
   3  1277 Antonio Jimenez        11 Rubidoux                    15:26.00     3
   4   530 Philip Kruttschnitt    12 Dos Pueblos                 15:29.00     4
   5   256 Kyle Ivie              11 Burbank                     15:30.00     5
   6  1491 Randy Hills            12 St John Bosco               15:32.00     6
   7  1421 Martin Cegeno           1 Serrano                     15:35.00     7
   8 1080 Raul Lara 10 Orange 15:40.00 8
   9  1275 Mobin Ghoury           11 Rubidoux                    15:46.00     9
  10  1279 Jose Lopez             12 Rubidoux                    15:49.00    10
  11  1492 Anthony Martinez       11 St John Bosco               15:54.00    11
  12  1039 Jesus Santana          12 Norte Vista                 15:55.00    12
  13   529 Eric Kruttschnitt      12 Dos Pueblos                 15:57.00    13
  14  1281 Victor Ortiz           11 Rubidoux                    15:57.00    14
  15  1591 Erick Sepulveda        11 Tustin                      16:00.00    15
  16  1280 Jose Maganda            9 Rubidoux                    16:03.00    16
  17 1083 Daniel Ramirez 11 Orange 16:05.00 17
  18  1487 Daniel Estrella        12 St John Bosco               16:06.00    18
  19  1282 Sal Rojas              12 Rubidoux                    16:12.00    19
  20 1082 Robert Nieblas 11 Orange 16:13.00 20
  21   864 Salvador Herrera       11 Loara                       16:25.00     
  22   658 Arturo Vidales         10 Garey                       16:27.00     
  23  1153 Sergio Vazquez         11 Perris                      16:29.00    21
  24   767 Grant Carter           10 King                        16:30.00    22
  25  1033 Gerry Gamboa           12 Norte Vista                 16:31.00    23
  26  1148 Malcolm Corona         11 Perris                      16:31.00    24
  27  1752 Matt Weitzmann         12 Woodbridge                  16:34.00    25
  28   768 Donald Hartness        11 King                        16:34.00    26
  29  1476 Damon Ferrara          12 South Torrance              16:35.00     
  30 1086 George Urbieta 11 Orange 16:35.00 27
  31  1750 Matt Schwarz           12 Woodbridge                  16:35.00    28
  32   770 Jon MacLaughun         11 King                        16:38.00    29
  33 1079 Daniel Gonzalez 11 Orange 16:41.00 30
  34   763 Garrett Allen          11 King                        16:41.00    31
  35  1488 Albert Flores          12 St John Bosco               16:42.00    32
  36  1744 Chris Cora             10 Woodbridge                  16:44.00    33
  37  1490 Mahesh Gandhi          10 St John Bosco               16:46.00    34
  38   255 Ricky Hernandez        11 Burbank                     16:46.00    35
  39   771 Albert Watsonb         12 King                        16:49.00    36
  40   253 Stratos Christianakis  11 Burbank                     16:49.00    37
  41    29 Alex Valadez           10 Anaheim                     16:49.00    38
  42   395 Joevanie Rivas         12 Charter Oak                 16:51.00    39
  43  1495 Luis Uribe             10 St John Bosco               16:51.00    40
  44  1036 Kevin Norton           11 Norte Vista                 16:52.00    41
  45   765 Daniel Beld            11 King                        16:54.00    42
  46 1081 Josh Montalvo 10 Orange 16:55.00 43
  47   534 Shankar Tillotson      11 Dos Pueblos                 16:56.00    44
  48  1365 Jose Santana           12 Santa Fe                    16:57.00    45
  49  1749 Kenny Nelson           11 Woodbridge                  16:59.00    46
  50  1594 Victor Vergara         10 Tustin                      17:00.00    47
Arcadia High School                                       Hy-Tek's MEET MANAGER
01/01/90 0:35 AM          CIF-SS CROSS COUNTRY PRELIMS                   Page 2
                             Mt San Antonio College                           
                               Saturday 11/10/01                              
                                                                              
                         Event 7 Div II Boys 3 Mile Run                       
                 Results by Order of Finish - Saturday 11/10/01               
                                                                              
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
  51  1578 David Hernandez        12 Torrance                    17:01.00    48
  52  1493 Patrick Pavelski       12 St John Bosco               17:03.00    49
  53  1151 Joshua Mejia            9 Perris                      17:05.00    50
  54  1587 Francisco Fitz          9 Tustin                      17:09.00    51
  55  1152 Miguel Romero          11 Perris                      17:12.00    52
  56  1592 Edric Snead            12 Tustin                      17:13.00    53
  57  1363 Andres Pineda          10 Santa Fe                    17:14.00    54
  58   257 Preston Richardson     10 Burbank                     17:15.00    55
  59   766 Brian Brierly          11 King                        17:16.00    56
  60  1577 Evan Baughfman         12 Torrance                    17:16.00    57
  61  1589 Christian Resendiz     12 Tustin                      17:17.00    58
  62    27 Fernando Serrano       10 Anaheim                     17:17.00    59
  63  1035 Francisco Manzo        10 Norte Vista                 17:17.00    60
  64   535 Owen Weddle            12 Dos Pueblos                 17:19.00    61
  65 1084 Alfredo Sandoval 10 Orange 17:23.00 62
  66   252 Sergio Castillo        10 Burbank                     17:25.00    63
  67   250 Ara Abrahamian         11 Burbank                     17:30.00    64
  68   396 Chris Rogers           12 Charter Oak                 17:33.00    65
  69  1032 Jose Cornejo           11 Norte Vista                 17:35.00    66
  70   258 Aram Sahagian          10 Burbank                     17:35.00    67
  71  1147 Robert Carlson          9 Perris                      17:37.00    68
  72  1593 Luis Trujillo          12 Tustin                      17:37.00    69
  73  1582 Shane Quinn            10 Torrance                    17:38.00    70
  74  1037 Mike Oshiro            12 Norte Vista                 17:39.00    71
  75  1424 John Kucharski         11 Serrano                     17:43.00    72
  76  1585 Forest Zhang           10 Torrance                    17:45.00    73
  77    25 Pablo Nunez            12 Anaheim                     17:47.00    74
  78   565 Oscar Hernandez        12 El Monte                    17:51.00     
  79  1150 Adalberto Medina       12 Perris                      17:54.00    75
  80    28 David Torres           10 Anaheim                     17:55.00    76
  81  1584 David Wight            11 Torrance                    17:56.00    77
  82  1579 Corey Huntley          12 Torrance                    17:57.00    78
  83  1747 Brent Magna            11 Woodbridge                  17:58.00    79
  84  1583 Andrew Sheerin         12 Torrance                    18:00.00    80
  85  1362 Janier Limas           12 Santa Fe                    18:01.00    81
  86  1427 Aaron Muyrick          12 Serrano                     18:03.00    82
  87  1426 Stephen Mohr           12 Serrano                     18:08.00    83
  88   391 Alan Chin              12 Charter Oak                 18:10.00    84
  89    22 Alvaro Lopez           10 Anaheim                     18:11.00    85
  90   531 Matt Leu               11 Dos Pueblos                 18:13.00    86
  91  1746 Sean Kredel            10 Woodbridge                  18:15.00    87
  92  1146 Moises Bermudez        11 Perris                      18:16.00    88
  93   527 Grant Duncan           11 Dos Pueblos                 18:21.00    89
  94  1359 David Bellah           12 Santa Fe                    18:22.00    90
  95  1034 Jorge Macias           11 Norte Vista                 18:29.00    91
  96   394 Brett Lyons            12 Charter Oak                 18:31.00    92
  97  1357 Alex Armstrong         11 Santa Fe                    18:38.00    93
  98   397 Runner-8                  Charter Oak                 18:39.00    94
  99    23 Luis Martinez          11 Anaheim                     18:43.00    95
 100   533 Trevor Scoggins        10 Dos Pueblos                 18:46.00    96
Arcadia High School                                       Hy-Tek's MEET MANAGER
01/01/90 0:36 AM          CIF-SS CROSS COUNTRY PRELIMS                   Page 3
                             Mt San Antonio College                           
                               Saturday 11/10/01                              
                                                                              
                         Event 7 Div II Boys 3 Mile Run                       
                 Results by Order of Finish - Saturday 11/10/01               
                                                                              
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
 101  1422 Julio Garcia           10 Serrano                     19:22.00    97
 102    30 Gesman Vanegas          9 Anaheim                     19:23.00    98
 103  1361 Alb erto Haro           9 Santa Fe                    19:24.00    99
 104  1358 Chris Bellah           10 Santa Fe                    19:27.00   100
 105   392 Jeff Citro             12 Charter Oak                 19:36.00   101
 106  1428 Daniel Roblero         11 Serrano                     19:39.00   102
 107  1429 Shawn Wallen           11 Serrano                     20:25.00   103


Arcadia High School                                       Hy-Tek's MEET MANAGER
01/01/90 0:36 AM          CIF-SS CROSS COUNTRY PRELIMS                   Page 1
                             Mt San Antonio College                            
                               Saturday 11/10/01                               
                                                                               
                         Event 7 Div II Boys 3 Mile Run                        
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Rubidoux                   38    2    3    9   10   14   16   19          
      Total time:  1:18:24.0                                                   
         Average:    15:40.8                                                   
   2 St John Bosco             101    6   11   18   32   34   40   49          
      Total time:  1:21:00.0                                                   
         Average:    16:12.0                                                   
   3 Orange                    102    8   17   20   27   30   43   62          
      Total time:  1:21:14.0                                                   
         Average:    16:14.8                                                   
   4 Woodbridge                133    1   25   28   33   46   79   87          
      Total time:  1:22:12.0                                                   
         Average:    16:26.4                                                   
   5 King                      144   22   26   29   31   36   42   56          
      Total time:  1:23:12.0                                                   
         Average:    16:38.4                                                   
   6 Burbank                   195    5   35   37   55   63   64   67          
      Total time:  1:23:45.0                                                   
         Average:    16:45.0                                                   
   7 Norte Vista               202   12   23   41   60   66   71   91          
      Total time:  1:24:10.0                                                   
         Average:    16:50.0                                                   
   8 Dos Pueblos               208    4   13   44   61   86   89   96          
      Total time:  1:23:54.0                                                   
         Average:    16:46.8                                                   
   9 Perris                    215   21   24   50   52   68   75   88          
      Total time:  1:24:54.0                                                   
         Average:    16:58.8                                                   
  10 Tustin                    224   15   47   51   53   58   69               
      Total time:  1:24:39.0                                                   
         Average:    16:55.8                                                   
  11 Torrance                  325   48   57   70   73   77   78   80          
      Total time:  1:27:36.0                                                   
         Average:    17:31.2                                                   
  12 Anaheim                   332   38   59   74   76   85   95   98          
      Total time:  1:27:59.0                                                   
         Average:    17:35.8                                                   
  13 Serrano                   341    7   72   82   83   97  102  103          
      Total time:  1:28:51.0                                                   
         Average:    17:46.2                                                   
  14 Santa Fe                  363   45   54   81   90   93   99  100          
      Total time:  1:29:12.0                                                   
         Average:    17:50.4                                                   
  15 Charter Oak               374   39   65   84   92   94  101               
      Total time:  1:29:44.0                                                   
         Average:    17:56.8                                                   

   BACK TO HOME PAGE