Home Sept. 14 Sept. 18  Sept. 21 Sept. 26 Oct. 03 Oct. 10 Oct. 19 Oct. 24 Oct. 26 Nov. 06 Nov. 16 Nov. 23 Nov. 30 Webs 


Banner from DyeStatCal
Orange Wins Third Place at State Finals!!!

.

Orange was a huge mover into the Western U.S. scene this year, with the new Orange County superpower stringing together a number of impressive runs to rank among the all-time best in county annals. Raul Lara and Francisco Guerra topped this great effort, with the crew gapping just 27 seconds for all five scorers! Although our all-time list cuts off at 80:00, the team's 80:09 clocking is likely among the five best in County history! Other than 1993, this was the strongest field of Division II teams in state-meet history!     Rich Gonzalez  DyeStatCal

CALIFORNIA INTERSCHOLASTIC FEDERATION
STATE CROSS COUNTRY CHAMPIONSHIPS
November 30, 2002 Woodward Park 5K Course, Fresno CA
Division 2 Boys Individuals (Teams Below}

1 Phillip Reid SR Rio Mesa SS 2 15:01 4:50
2 Michael Haddan JR Woodbridge SS 2 15:08 4:53
3 Yong-Sung Leal SR Arroyo NCS 2 15:09 4:53
4 Antonio Jimenez SR Rubidoux SS 2 15:10 4:53
5 David Napper SR Cypress SS 2 15:11 4:54
6 Troy Swier JR Mar Vista SDS 2 15:12 4:54
7 Juan Escalante JR Katella SS 2 15:19 4:56
8 Babey Wagnew JR Helix SDS 2 15:24 4:58
9 Juan Robles SR Valencia SS 2 15:26 4:58
10 Jeremy Mineau JR Menlo Atherton CCS 2 15:27 4:59
11 Austin Ramos SR Jesuit SJS 2 15:29 4:59
12 Tim Aukshunas SR El Modena SS 2 15:30 5:00
13 Kyle Ivie SR Burbank SS 2 15:33 5:00
14 Jose Melena SO Antelope Valley SS 2 15:35 5:01
15 John Wihtol JR Jesuit SJS 2 15:40 5:03
16 Matt Kern SR La Sierra SS 2 15:43 5:04
17 Kyle Shackleton JR Carlmont CCS 2 15:43 5:04
18 Kyle Bruser SO Patrick Henry SDS 2 15:44 5:04
19 Shea Rollin SR Patrick Henry SDS 2 15:45 5:04
20 Dallin Rosdahl JR San Ramon Valle NCS 2 15:46 5:05
21 Scott Bauhs JR San Ramon Valle NCS 2 15:47 5:05
22 Raul Lara JR Orange SS 2 15:48 5:05
23 Andrew Lipkin JR Gunn CCS 2 15:49 5:06
24 Calvin Glass JR Woodcreek SJS 2 15:50 5:06
25 Francisco Guerra SR Orange SS 2 15:51 5:07
26 Victor Ortiz SR Rubidoux SS 2 15:52 5:07
27 Randy Skillens SO St. John Bosco SS 2 15:52 5:07
28 Francisco Flores JR Katella SS 2 15:53 5:07
29 Stratos Christianaki SR Burbank SS 2 15:53 5:07
30 Wolhan Ovalle SR Vacaville SJS 2 15:56 5:08
31 Steve Vargas SR Jesuit SJS 2 15:58 5:09
32 Austin Langley SR La Sierra SS 2 16:01 5:10
33 Drew Shackleton JR Carlmont CCS 2 16:02 5:10
34 Robert Nieblas SR Orange SS 2 16:02 5:10
35 Kip Madden SR Valhalla SDS 2 16:03 5:10
36 Ryan Courtwright JR Jesuit SJS 2 16:03 5:10
37 Jersian Torrez JR Katella SS 2 16:04 5:10
38 Baltazar Landa SO Rubidoux SS 2 16:04 5:11
39 Jose Naganda SO Rubidoux SS 2 16:04 5:11
40 Alex Nelson SO Jesuit SJS 2 16:05 5:11
41 Mobin Ghoury SR Rubidoux SS 2 16:07 5:12
42 Chris Hart SR Del Campo SJS 2 16:08 5:12
43 Benny Gandolfo SR El Capitan SDS 2 16:10 5:13
44 Evan Andersen SO Menlo Atherton CCS 2 16:10 5:13
45 Dan Driscoll SR Monte Vista-SV SDS 2 16:11 5:13
46 Anthony Martinez SR St. John Bosco SS 2 16:12 5:13
47 Steve Prinz SR Patrick Henry SDS 2 16:13 5:13
48 Victor Fierro SR Katella SS 2 16:13 5:14
49 Daniel Ramirez SR Orange SS 2 16:14 5:14
50 George Urbieta SR Orange SS 2 16:15 5:14
51 Luis Uribe JR St. John Bosco SS 2 16:16 5:15
52 Tristan Blair SO San Ramon Valle NCS 2 16:18 5:15
53 Nathan Ogden JR Pleasant Valley NS 2 16:19 5:15
54 Chris Ashley SR Aragon CCS 2 16:19 5:16
55 Ephraim Barrios JR St. John Bosco SS 2 16:21 5:16
56 Yikal Aseffa SR Hoover SDS 2 16:22 5:16
57 Nathan Longcrier FR Centennial CS 2 16:23 5:17
58 Eric Konzen SR San Pasqual SDS 2 16:25 5:17
59 John Martin SR San Ramon Valle NCS 2 16:25 5:18
60 Mahesh Gandhi JR St. John Bosco SS 2 16:26 5:18
61 Aaron Tenorio SR Pleasant Valley NS 2 16:27 5:18
62 Yoji Reichert SR Alameda NCS 2 16:29 5:19
63 David Paradise JR San Pasqual SDS 2 16:31 5:19
64 Garrick Frew JR Helix SDS 2 16:31 5:19
65 Elio Haro SR La Sierra SS 2 16:31 5:19
66 BJ McKay SR Rocklin SJS 2 16:32 5:20
67 Preston Richardson JR Burbank SS 2 16:33 5:20
68 Brian Washburn JR Cypress SS 2 16:34 5:20
69 Jake Kelly-Stron FR Jesuit SJS 2 16:34 5:20
70 Tim Bardet JR Granite Bay SJS 2 16:35 5:21
71 Neal Washburn SR Cypress SS 2 16:37 5:21
72 Justin Arnold JR San Ramon Valle NCS 2 16:37 5:21
73 Scott Skousen SR Cypress SS 2 16:39 5:22
74 Liu Ibarra JR Alisal CCS 2 16:40 5:22
75 Chris Fuller JR Granite Bay SJS 2 16:41 5:23
76 Danny Guy SR La Sierra SS 2 16:46 5:24
77 Thomas Whitcomb SO San Pasqual SDS 2 16:46 5:24
78 Daniel Gonzalezz SR Orange SS 2 16:49 5:25
79 Antonio Valdez JR Sanger CS 2 16:50 5:25
80 Adam Sidoti SO La Sierra SS 2 16:52 5:26
81 Russell Carroll SO Chico NS 2 16:53 5:26
82 Jorge Santillan SO Tulare Western CS 2 16:53 5:26
83 Garrett Reid SO Gunn CCS 2 16:55 5:27
84 Mike Becker SO Casa Grande NCS 2 16:55 5:27
85 Ryan Christofersen SO Burbank SS 2 16:56 5:27
86 Sean Wyman SO La Sierra SS 2 16:57 5:28
87 Jason Engler SO Granite Bay SJS 2 16:57 5:28
88 Alex Garcia JR Orange SS 2 16:57 5:28
89 Alberto Armenta JR Mt. Whitney CS 2 16:58 5:28
90 Rudy Palacios FR Rubidoux SS 2 16:58 5:28
91 Silas Stafford JR Santa Rosa NCS 2 16:59 5:28
92 German Flores SR Jesuit SJS 2 16:59 5:28
93 Ryan Matz SO Pleasant Valley NS 2 17:00 5:29
94 Eddie Banuelos JR Clovis East CS 2 17:00 5:29
95 Robert Noakes SR Irvington NCS 2 17:01 5:29
96 Ben Hancock SR Leigh CCS 2 17:02 5:29
97 Drew Tidmore SR Helix SDS 2 17:02 5:29
98 Jason Lewis SR Foothill-B CS 2 17:03 5:30
99 Camden Schwiebert JR Cypress SS 2 17:03 5:30
100 Ryan Kerby SR San Pasqual SDS 2 17:04 5:30
101 Jonathan Rihel SR San Ramon Valle NCS 2 17:06 5:30
102 Aram Sahagian JR Burbank SS 2 17:06 5:31
103 Cesar Caldera JR WC Wood SJS 2 17:07 5:31
104 Bryan Jensen SR Livermore NCS 2 17:09 5:31
105 Riley O'Neal FR Patrick Henry SDS 2 17:10 5:32
106 Colin Szenner SO Clayton Valley NCS 2 17:10 5:32
107 Matt Facchin SR San Ramon Valle NCS 2 17:11 5:32
108 Kevin Christofersen FR Burbank SS 2 17:11 5:32
109 Juan Zermeno JR La Sierra SS 2 17:12 5:32
110 Jose Mendez SO Tulare Western CS 2 17:12 5:33
111 Darby O'Neill SR St. John Bosco SS 2 17:13 5:33
112 Pat Plummer JR Pleasant Valley NS 2 17:13 5:33
113 Brent Varga SR San Pasqual SDS 2 17:14 5:33
114 Dustin Cossio JR Carlmont CCS 2 17:14 5:33
115 Ruben Flores JR St. John Bosco SS 2 17:15 5:33
116 Bryan Laws SR Woodcreek SJS 2 17:15 5:34
117 Nexi Delgado JR Livermore NCS 2 17:16 5:34
118 Tim Quiroga SO Ukiah NCS 2 17:16 5:34
119 Gilbert Collins JR Livermore NCS 2 17:18 5:34
120 Jimmy Kerr SO Patrick Henry SDS 2 17:19 5:35
121 Earl Hartman SR Lemoore CS 2 17:20 5:35
122 Dominic Brooke SR Livermore NCS 2 17:21 5:35
123 Adam Coleman JR Clayton Valley NCS 2 17:22 5:36
124 Alex Duenas JR Woodcreek SJS 2 17:23 5:36
125 Leo Alva SO Sanger CS 2 17:24 5:36
126 Kevin Peng JR Granite Bay SJS 2 17:26 5:37
127 Jason Vanparys SR Woodcreek SJS 2 17:27 5:37
128 Ara Abrahamian SR Burbank SS 2 17:28 5:38
129 Mark Garcia JR San Pasqual SDS 2 17:29 5:38
130 Eddy McFarlin JR Santa Rosa NCS 2 17:30 5:38
131 Jose Hernandez JR North Bakersfie CS 2 17:32 5:39
132 Matt Colbourn SR Granite Bay SJS 2 17:33 5:39
133 Miguel Morales SO Katella SS 2 17:34 5:39
134 Zach Buchwitz SO Patrick Henry SDS 2 17:35 5:40
135 Juan Torres JR Helix SDS 2 17:35 5:40
136 Zak Stein JR Santa Rosa NCS 2 17:35 5:40
137 William Decottignies JR Chico NS 2 17:36 5:40
138 Homer Iglesias SR Tulare Western CS 2 17:37 5:40
139 Will Moser SO Clayton Valley NCS 2 17:37 5:41
140 Steven Nopola SR Santa Rosa NCS 2 17:38 5:41
141 Justin Wagner SO Cypress SS 2 17:38 5:41
142 Zach Klapholz-Brown SO Gunn CCS 2 17:39 5:41
143 Zach Done SR Woodcreek SJS 2 17:39 5:41
144 Luis Marquez SO Mt. Whitney CS 2 17:40 5:41
145 Fernando Alvarez JR San Pasqual SDS 2 17:40 5:42
146 Tony Aguirre SR Sanger CS 2 17:41 5:42
147 Ahmed Ali FR Helix SDS 2 17:41 5:42
148 Danny Perez JR Rubidoux SS 2 17:43 5:42
149 Jose Salcedo SR Tulare Western CS 2 17:46 5:43
150 Jeremiah Lloyd JR Foothill NS 2 17:46 5:44
151 Sean Gama SO Pleasant Valley NS 2 17:47 5:44
152 Ghani Jamali JR Clayton Valley NCS 2 17:48 5:44
153 Kyle Tabler SR Patrick Henry SDS 2 17:49 5:44
154 Eder Palma JR Katella SS 2 17:50 5:45
155 Tairi Delgado FR Livermore NCS 2 17:51 5:45
156 Carlos Rizo JR Sanger CS 2 17:53 5:46
157 Nathan Thompson JR Pleasant Valley NS 2 17:54 5:46
158 Chris Sheklian SR Mt. Whitney CS 2 17:56 5:47
159 Deigo Naverrete JR Katella SS 2 17:58 5:47
160 Josh Escobedo SR Mt. Whitney CS 2 18:00 5:48
161 John McGee JR Gunn CCS 2 18:00 5:48
162 Ross De Franco SO Carlmont CCS 2 18:02 5:49
163 Will Southard SO Carlmont CCS 2 18:09 5:51
164 Ricky Humble SO Woodcreek SJS 2 18:09 5:51
165 Jose Chavez SO Sanger CS 2 18:10 5:51
166 Jeovany Vega JR Tulare Western CS 2 18:11 5:51
167 Allen Feldman SR Helix SDS 2 18:12 5:52
168 Chris Knight SR Santa Rosa NCS 2 18:12 5:52
169 Joe Menapace SR Livermore NCS 2 18:13 5:52
170 Ritchie Goldberry JR Granite Bay SJS 2 18:13 5:52
171 Scott Severson SO Granite Bay SJS 2 18:19 5:54
172 Scott Parks JR Santa Rosa NCS 2 18:22 5:55
173 Khanh Nguyen JR Cypress SS 2 18:23 5:55
174 Leslie Choong SR Gunn CCS 2 18:25 5:56
175 Calvin Wu SO Sanger CS 2 18:26 5:56
176 Martin Guich SO Carlmont CCS 2 18:26 5:56
177 Adrian Leyva SR Sanger CS 2 18:27 5:57
178 Andrew Jensen SO Livermore NCS 2 18:27 5:57
179 Jonathan Warner SO Mt. Whitney CS 2 18:37 6:00
180 Anthony Ortega SR Mt. Whitney CS 2 18:38 6:00
181 Alex Depottere SR Gunn CCS 2 18:38 6:00
182 Kevon Lemaitre FR Santa Rosa NCS 2 18:42 6:02
183 Marc Schommer SO Mt. Whitney CS 2 18:43 6:02
184 Tyrell Alaways JR Pleasant Valley NS 2 18:45 6:02
185 Amos Irwin SR Gunn CCS 2 18:46 6:03
186 Tim McGraw JR Helix SDS 2 18:48 6:03
187 Chris Nuefeld JR Woodcreek SJS 2 18:51 6:04
188 Steven Kanomata JR Carlmont CCS 2 19:03 6:08
189 James Flynn SR Clayton Valley NCS 2 19:18 6:13
190 Federico Santillan SR Tulare Western CS 2 19:24 6:15
191 Jon Dillon JR Tulare Western CS 2 19:30 6:17
192 Luke Madera JR Clayton Valley NCS 2 19:45 6:22
193 Jake DeSoto SR Clayton Valley NCS 2 21:05 6:48
.

 

1. 90 Jesuit ( 15:51 1:19:13)
===================================
1 5 Austin Ramos 15:29
2 7 John Wihtol 15:40
3 22 Steve Vargas 15:58
4 26 Ryan Courtwright 16:03
5 30 Alex Nelson 16:05
6 ( 50) Jake Kelly-Stron 16:34
7 ( 70) German Flores 16:59

2. 107 Rubidoux ( 15:51 1:19:15)
===================================
1 1 Antonio Jimenez 15:10
2 18 Victor Ortiz 15:52
3 28 Baltazar Landa 16:04
4 29 Jose Naganda 16:04
5 31 Mobin Ghoury 16:07
6 ( 68) Rudy Palacios 16:58
7 (117) Danny Perez 17:43

3. 127 Orange ( 16:02 1:20:09)
===================================
1 14 Raul Lara 15:48
2 17 Francisco Guerra 15:51
3 25 Robert Nieblas 16:02
4 35 Daniel Ramirez 16:14
5 36 George Urbieta 16:15
6 ( 58) Daniel Gonzalezz 16:49
7 ( 66) Alex Garcia 16:57

4. 158 San Ramon Valley ( 16:11 1:20:52)
===================================
1 12 Dallin Rosdahl 15:46
2 13 Scott Bauhs 15:47
3 38 Tristan Blair 16:18
4 42 John Martin 16:25
5 53 Justin Arnold 16:37
6 ( 75) Jonathan Rihel 17:06
7 ( 80) Matt Facchin 17:11

5. 171 St. John Bosco ( 16:13 1:21:05)
===================================
1 19 Randy Skillens 15:52
2 32 Anthony Martinez 16:12
3 37 Luis Uribe 16:16
4 40 Ephraim Barrios 16:21
5 43 Mahesh Gandhi 16:26
6 ( 84) Darby O'Neill 17:13
7 ( 88) Ruben Flores 17:15

6. 187 Katella ( 16:13 1:21:01)
===================================
1 3 Juan Escalante 15:19
2 20 Francisco Flores 15:53
3 27 Jersian Torrez 16:04
4 34 Victor Fierro 16:13
5 103 Miguel Morales 17:34
6 (122) Eder Palma 17:50
7 (127) Deigo Naverrete 17:58

7. 194 La Sierra ( 16:23 1:21:51)
===================================
1 8 Matt Kern 15:43
2 23 Austin Langley 16:01
3 47 Elio Haro 16:31
4 56 Danny Guy 16:46
5 60 Adam Sidoti 16:52
6 ( 64) Sean Wyman 16:57
7 ( 82) Juan Zermeno 17:12

8. 214 Burbank ( 16:24 1:21:59)
===================================
1 6 Kyle Ivie 15:33
2 21 Stratos Christianakis 15:53
3 48 Preston Richardson 16:33
4 63 Ryan Christofersen 16:56
5 76 Aram Sahagian 17:06
6 ( 81) Kevin Christofersen 17:11
7 ( 99) Ara Abrahamian 17:28

9. 224 Patrick Henry ( 16:26 1:22:08)
===================================
1 10 Kyle Bruser 15:44
2 11 Shea Rollin 15:45
3 33 Steve Prinz 16:13
4 78 Riley O'Neal 17:10
5 92 Jimmy Kerr 17:19
6 (104) Zach Buchwitz 17:35
7 (121) Kyle Tabler 17:49

10. 230 Cypress ( 16:25 1:22:02)
===================================
1 2 David Napper 15:11
2 49 Brian Washburn 16:34
3 52 Neal Washburn 16:37
4 54 Scott Skousen 16:39
5 73 Camden Schwiebert 17:03
6 (110) Justin Wagner 17:38
7 (141) Khanh Nguyen 18:23

11. 303 San Pasqual ( 16:48 1:23:58)
===================================
1 41 Eric Konzen 16:25
2 45 David Paradise 16:31
3 57 Thomas Whitcomb 16:46
4 74 Ryan Kerby 17:04
5 86 Brent Varga 17:14
6 (100) Mark Garcia 17:29
7 (114) Fernando Alvarez 17:40

12. 343 Helix ( 16:51 1:24:12)
===================================
1 4 Babey Wagnew 15:24
2 46 Garrick Frew 16:31
3 72 Drew Tidmore 17:02
4 105 Juan Torres 17:35
5 116 Ahmed Ali 17:41
6 (135) Allen Feldman 18:12
7 (154) Tim McGraw 18:48

13. 358 Pleasant Valley ( 16:57 1:24:44)
===================================
1 39 Nathan Ogden 16:19
2 44 Aaron Tenorio 16:27
3 71 Ryan Matz 17:00
4 85 Pat Plummer 17:13
5 119 Sean Gama 17:47
6 (125) Nathan Thompson 17:54
7 (152) Tyrell Alaways 18:45

14. 370 Granite Bay ( 17:02 1:25:10)
===================================
1 51 Tim Bardet 16:35
2 55 Chris Fuller 16:41
3 65 Jason Engler 16:57
4 97 Kevin Peng 17:26
5 102 Matt Colbourn 17:33
6 (138) Ritchie Goldberry 18:13
7 (139) Scott Severson 18:19

15. 381 Carlmont ( 17:02 1:25:09)
===================================
1 9 Kyle Shackleton 15:43
2 24 Drew Shackleton 16:02
3 87 Dustin Cossio 17:14
4 130 Ross De Franco 18:02
5 131 Will Southard 18:09
6 (144) Martin Guich 18:26
7 (156) Steven Kanomata 19:03

16. 410 Woodcreek ( 17:07 1:25:33)
===================================
1 16 Calvin Glass 15:50
2 89 Bryan Laws 17:15
3 95 Alex Duenas 17:23
4 98 Jason Vanparys 17:27
5 112 Zach Done 17:39
6 (132) Ricky Humble 18:09
7 (155) Chris Nuefeld 18:51

17. 459 Gunn ( 17:21 1:26:45)
===================================
1 15 Andrew Lipkin 15:49
2 62 Garrett Reid 16:55
3 111 Zach Klapholz-Brown 17:39
4 129 John McGee 18:00
5 142 Leslie Choong 18:25
6 (149) Alex Depottere 18:38
7 (153) Amos Irwin 18:46

18. 474 Livermore ( 17:23 1:26:52)
===================================
1 77 Bryan Jensen 17:09
2 90 Nexi Delgado 17:16
3 91 Gilbert Collins 17:18
4 93 Dominic Brooke 17:21
5 123 Tairi Delgado 17:51
6 (137) Joe Menapace 18:13
7 (146) Andrew Jensen 18:27

19. 503 Tulare Western ( 17:32 1:27:37)
===================================
1 61 Jorge Santillan 16:53
2 83 Jose Mendez 17:12
3 107 Homer Iglesias 17:37
4 118 Jose Salcedo 17:46
5 134 Jeovany Vega 18:11
6 (158) Federico Santillan 19:24
7 (159) Jon Dillon 19:30

20. 521 Santa Rosa ( 17:35 1:27:53)
===================================
1 69 Silas Stafford 16:59
2 101 Eddy McFarlin 17:30
3 106 Zak Stein 17:35
4 109 Steven Nopola 17:38
5 136 Chris Knight 18:12
6 (140) Scott Parks 18:22
7 (150) Kevon Lemaitre 18:42

21. 527 Sanger ( 17:36 1:27:56)
===================================
1 59 Antonio Valdez 16:50
2 96 Leo Alva 17:24
3 115 Tony Aguirre 17:41
4 124 Carlos Rizo 17:53
5 133 Jose Chavez 18:10
6 (143) Calvin Wu 18:26
7 (145) Adrian Leyva 18:27

22. 558 Clayton Valley ( 17:51 1:29:14)
===================================
1 79 Colin Szenner 17:10
2 94 Adam Coleman 17:22
3 108 Will Moser 17:37
4 120 Ghani Jamali 17:48
5 157 James Flynn 19:18
6 (160) Luke Madera 19:45
7 (161) Jake DeSoto 21:05

23. 581 Mt. Whitney ( 17:50 1:29:08)
===================================
1 67 Alberto Armenta 16:58
2 113 Luis Marquez 17:40
3 126 Chris Sheklian 17:56
4 128 Josh Escobedo 18:00
5 147 Jonathan Warner 18:37
6 (148) Anthony Ortega 18:38
7 (151) Marc Schommer 18:43










  Click here for State Cross Country Handbook 


Maps of CIF State Cross Country Course




This map from DyeStatCal
  2001 XC Races

State Meet - Boys Division II

thanks to Bob Rush

           BOY'S DIVISION II
PLACE NAME                YR SEC HIGH SCHOOL        2BOYS PACE  
===== =================== == === ================== ===== ===== 
    1 Yong-Sung Leal      JR NCS ARROYO             15:17  4:55 
    2 Carl Dambkowski     SR NCS GRANADA            15:34  5:01 
    3 Babey Wagnew        SO SDS HELIX              15:41  5:03 
    4 Mario Grijavla      SR  CS HIGHLAND-BAKERFIEL 15:49  5:06 
    5 Michael Haddan      SO  SS WOODBRIDGE         15:50  5:06 
    6 Juan Robles         JR  SS VALENCIA           15:51  5:07 
    7 Mark Batres         SR  SS DON BOSCO TECH     15:52  5:07 
    8 Troy Swier          SO SDS MAR VISTA          15:55  5:08 
    9 Lino Flores         SR  SS RUBIDOUX           15:58  5:09 
   10 Chris Hart          JR SJS DEL CAMPO          15:59  5:09 
   11 Tom Getchell        SR SJS DEL CAMPO          16:00  5:09 
   12 Juan Escalante      SO  SS KATELLA            16:05  5:11 
   13 Ernesto Hernandez   SR NCS GRANADA            16:08  5:12 
   14 Chris Crouch        SR SJS VACAVILLE          16:10  5:13 
   15 Stewart Harwell     SR NCS DE LA SALLE        16:10  5:13 
   16 Philip Kruttschnitt SR  SS DOS PUEBLOS        16:11  5:13 
   17 Dale Kitt           SR NCS EUREKA             16:13  5:14 
   18 Taylor Williams     SR SDS HELIX              16:14  5:14 
   19 Benny Gandolfo      JR SDS EL CAPITAN         16:14  5:14 
   20 Dan Guidera         JR SJS DEL CAMPO          16:15  5:14 
   21 Jordan Kinley       SR NCS MARIA CARRILLO     16:17  5:15 
   22 Antonio Jimenez     JR  SS RUBIDOUX           16:18  5:15 
   23 Haji Hasan          SR SDS HOOVER SD          16:20  5:16 
   24 Chris Woodcock      SR NCS EUREKA             16:22  5:17 
   25 Solomon Kumbi       SR SDS HOOVER SD          16:23  5:17 
   26 Eric Dunn           SR SDS POINT LOMA         16:23  5:17 
   27 David Napper        JR  SS CYPRESS            16:24  5:17 
   28 Mobin Ghoury        JR  SS RUBIDOUX           16:29  5:19 
   29 JORGE MURILLO       SR CCS ALISAL             16:30  5:19 
   30 Francisco Flores    SO  SS KATELLA            16:30  5:19 
   31 Jose Lopez          SR  SS RUBIDOUX           16:32  5:20 
   32 Matt Johnsrud       SR SJS WOODCREEK          16:35  5:21 
   33 Salvador Rojas      SR  SS RUBIDOUX           16:37  5:21 
   34 Victor Ortiz        JR  SS RUBIDOUX           16:38  5:22 
   35 Nathan Learn        SO  SS VALENCIA           16:39  5:22 
   36 Shaun Lyle          SR NCS EUREKA             16:40  5:22 
   37 Wolhan Ovalle       JR SJS VACAVILLE          16:43  5:23 
   38 Jesus Salazar       SO  SS VALENCIA           16:44  5:24 
   39 Scott Perry         SR SDS SCRIPPS RANCH      16:45  5:24 
   40 ANDREW LIPKIN       SO CCS GUNN               16:45  5:24 
   41 George Urbieta      JR  SS ORANGE             16:46  5:24 
   42 Yafet Abraha        JR SDS HOOVER SD          16:47  5:25 
   43 Raul Lara           SO  SS ORANGE             16:48  5:25 
   44 Chase Vau           SR NCS UKIAH              16:49  5:25 
   45 Casey Chadd         SR NCS UKIAH              16:50  5:25 
   46 Sam Ayala           SR  SS VALENCIA           16:52  5:26 
   47 KYLE SHACKLETON     SO CCS CARLMONT           16:53  5:26 
   48 Lucas Burke         JR  CS STOCKDALE          16:53  5:26 
   49 Juan Altamirano     SR  SS KATELLA            16:54  5:27 
   50 B.J. McKay          JR SJS ROCKLIN            16:55  5:27 
   51 Jose Maganda        FR  SS RUBIDOUX           16:56  5:27 
   52 Jason Kennedy       SR SJS OAKRIDGE           16:57  5:28 
   53 Joe Schofield       JR  SS SULTANA            16:57  5:28 
   54 Kohyar Naderi       SR  SS KATELLA            16:59  5:28 
   55 Victor Fierro       JR  SS KATELLA            17:03  5:29 
   56 Daniel Ramirez      JR  SS ORANGE             17:03  5:30 
   57 Tony Sala           SR NCS DE LA SALLE        17:04  5:30 
   58 STEFFAN McMURRIN    JR CCS LELAND             17:05  5:30 
   59 Mike Price          JR NCS EUREKA             17:06  5:30 
   60 CHRIS ASHLEY        JR CCS ARAGON             17:06  5:31 
   61 Daniel Sock         JR NCS UKIAH              17:08  5:31 
   62 DREW SHACKLETON     SO CCS CARLMONT           17:08  5:31 
   63 Stephen Peacock     SR  NS PLEASANT VALLEY    17:09  5:32 
   64 Dan Schubert        JR  SS SULTANA            17:10  5:32 
   65 AARON STONESTROM    SR CCS GUNN               17:10  5:32 
   66 VICTOR LOPEZ        SR CCS ALISAL             17:11  5:32 
   67 Daren Black         SR  SS SULTANA            17:11  5:32 
   68 Humberto Castillo   SO  SS VALENCIA           17:13  5:33 
   69 Tom Johnson         JR NCS DE LA SALLE        17:13  5:33 
   70 Joseph Carrillo     SR  CS HIGHLAND-BAKERFIEL 17:15  5:33 
   71 Joe Maschmeier      SR NCS EUREKA             17:15  5:34 
   72 Spien Komak         JR NCS EUREKA             17:18  5:34 
   73 Trevor Uyemura      SR  CS SANGER             17:19  5:35 
   74 JAVETH SALDIVAR     SR CCS ALISAL             17:22  5:36 
   75 Dan Blomgren        JR SDS SCRIPPS RANCH      17:22  5:36 
   76 Matt Callister      JR NCS DE LA SALLE        17:23  5:36 
   77 Jay Montes          SO  CS ROOSEVELT          17:23  5:36 
   78 Matt Rogers         SR  NS CHICO              17:25  5:37 
   79 Zack Done           JR SJS WOODCREEK          17:25  5:37 
   80 Jonathan Aldama     SR  SS VALENCIA           17:26  5:37 
   81 Fernando Arreola    SR  CS HIGHLAND-BAKERFIEL 17:26  5:37 
   82 Justin Zelones      SR SDS SCRIPPS RANCH      17:26  5:37 
   83 Jeff Foster         JR  SS SULTANA            17:26  5:37 
   84 Kevin Dubrall       SO NCS DE LA SALLE        17:27  5:37 
   85 Calvin Glass        SO SJS WOODCREEK          17:28  5:38 
   86 Robert Nieblas      JR  SS ORANGE             17:28  5:38 
   87 Alex Duenas         SO SJS WOODCREEK          17:30  5:38 
   88 Nick Mayer          SR SJS GRANITE BAY        17:32  5:39 
   89 Justin Haney        JR  CS HIGHLAND-BAKERFIEL 17:33  5:39 
   90 Luis Espinosa       JR  CS ROOSEVELT          17:34  5:39 
   91 Caleb Garlipp       SR SDS SCRIPPS RANCH      17:34  5:40 
   92 Chris Lancaster     JR SDS SCRIPPS RANCH      17:35  5:40 
   93 Jesse Grinstead     SO SJS DEL CAMPO          17:36  5:40 
   94 Matt Meyerhofer     SR NCS DE LA SALLE        17:39  5:41 
   95 Vladimir Parrales   JR SFS BURTON             17:42  5:42 
   96 DANIEL BENITO       SR CCS ALISAL             17:43  5:42 
   97 Zack Raske          SR SJS DEL CAMPO          17:44  5:43 
   98 Yilkal Assefa       JR SDS HOOVER SD          17:44  5:43 
   99 Daniel Gonzalez     JR  SS ORANGE             17:45  5:43 
  100 Dustin Wallstedt    SR SDS SCRIPPS RANCH      17:45  5:43 
  101 Jonathan Tipton     SR  CS MT. WHITNEY        17:45  5:43 
  102 Dominic Gonzales    JR  SS KATELLA            17:46  5:43 
  103 Andrew Friere       SR  NS CHICO              17:46  5:44 
  104 William Decott      SO  NS CHICO              17:47  5:44 
  105 Erik Yergensen      SR  CS MT. WHITNEY        17:47  5:44 
  106 Bryan Laws          JR SJS WOODCREEK          17:47  5:44 
  107 Roberto Sustaita    SR  SS ORANGE             17:48  5:44 
  108 Clare Rowland       SR NCS DE LA SALLE        17:50  5:45 
  109 Steven Poor         SR NCS UKIAH              17:52  5:45 
  110 Josh Montalvo       SO  SS ORANGE             17:52  5:45 
  111 Daniel Assefa       SR SDS HOOVER SD          17:53  5:46 
  112 DREW OLSON          SR CCS MITTY              17:53  5:46 
  113 Mukhtar Abdule      SR SDS HOOVER SD          17:53  5:46 
  114 Andrew Pickop       SR  CS MT. WHITNEY        17:53  5:46 
  115 Carlos Valdez       JR  SS VALENCIA           17:54  5:46 
  116 Marcos Barrales     SR NCS UKIAH              17:55  5:46 
  117 James Close         SR SJS WOODCREEK          17:58  5:47 
  118 GARRETT REID        FR CCS GUNN               18:00  5:48 
  119 Alden Neel          SR  NS PLEASANT VALLEY    18:01  5:48 
  120 Ray Mejia           FR  SS KATELLA            18:01  5:48 
  121 Hobie Sevens        JR  NS CHICO              18:02  5:49 
  122 Kirk Campbell       SR SJS WOODCREEK          18:05  5:49 
  123 Gerrett Fratzke     SR  CS MT. WHITNEY        18:05  5:50 
