Home Sept. 14 Sept. 18  Sept. 21 Sept. 26 Oct. 03 Oct. 10 Oct. 19 Oct. 24 Oct. 26 Nov. 06 Nov. 16 Nov. 23 Nov. 30 Webs 

Pictures        Page 1    Page 2    Page 3    Page 4   Page 5
 
  Southern Section - Link to Section Finals Results

CIF Finals Results Division II  Nov. 23     
Results thanks to George Varvas and Dan Kutcher and crew          

Place Bib# Name Team Time Place Bib# Name Team Time
1 4963 Reid, Phillip Rio Mesa 14:43
2 5305 Haddan, Michael Woodbridge 14:48
3 4986 Jimenez, Antonio Rubidoux 14:52
4 4548 Escalante, Juan Katella 14:52
5 4288 Napper, David Cypress 14:59
6 4003 Molena, Jose Antelope Valley 15:06
7 5220 Robles, Juan Valencia (P.) 15:07
8 4141 Ivie, Kyle Burbank 15:11
9 4395 Aukshunas, Tim El Modena 15:13
10 4596 Kern, Matt La Sierra 15:21
11 4830 Mirola, Jesse Norwalk 15:22
12 5067 Martinez, Artu Sonora 15:24
13 4879 Lara, Raul Orange 15:29
14 5060 Cedeno, Martin Serrano 15:29
15 4550 Flores, Francisco Katella 15:32
16 4597 Langley, Austin La Sierra 15:34
17 4878 Guerra, Francisco Orange 15:36
18 4137 Christianakis, Stratos Burbank 15:39
19 5101 Martinez, Anthony St. John Bosco (B) 15:41
20 4555 Torres, Jexsain Katella 15:41
21 5104 Skillens, Randy St. John Bosco (B) 15:42
22 4989 Ortiz, Victor Rubidoux 15:44
23 4942 Rodriguez, Junior Rancho Verde 15:45
24 4881 Nieblas, Robert Orange 15:47
25 5289 Villagomez, Arturo Westlake 15:48
26 4549 Fierro, Victor Katella 15:50
27 5163 Schofield, Joe Sultana 15:51
28 4988 Maganda, Jose Rubidoux 15:52
29 4984 Ghoury, Mobin Rubidoux 15:56
30 4142 Richardson, Preston Burbank 15:56
31 4987 Landa, Baltazar Rubidoux 15:59
32 4884 Urbieta, George Orange 16:00
33 5106 Uribe, Luis St. John Bosco (B) 16:03
34 5066 Leonel, Virgen Sonora 16:04
35 4298 Washburn, Neal Cypress 16:04
36 4882 Ramirez, Daniel Orange 16:04
37 4297 Washburn, Brian Cypress 16:05
38 4829 Mahan, Nitin Norwalk 16:06
39 4991 Palacios, Rudy Rubidoux 16:07
40 5069 Valdez, Allen Sonora 16:08
41 4593 Guy, Danny La Sierra 16:08
42 5100 Gandhi, Mahesh St. John Bosco (B) 16:09
43 5216 Learn, Nathan Valencia (P.) 16:10
44 5152 Deleeuw, Alex Sultana 16:11
45 4557 Beld, Daniel King 16:12
46 4101 Moulson, Matt Brea Olinda 16:13
47 5154 Foster, Jeff Sultana 16:14
48 4599 Sidoti, Adam La Sierra 16:14
49 5276 Ursani, Amir West Torrance 16:16
50 5157 Hernandez, Robert Sultana 16:16
51 4594 Haro, Elio La Sierra 16:17
52 5221 Salazar, Jesus Valencia (P.) 16:18
53 4293 Skousen, Scott Cypress 16:20
54 4573 Vance, Steve King 16:21
55 4564 MacLaughlin, Jon King 16:22
56 5098 Barrios, Ephraim St. John Bosco (B) 16:24
57 5064 Elizare, Aras Sonora 16:25
58 4099 Jones, Billy Brea Olinda 16:25
59 4816 Macias, Jorge Norte Vista 16:25
60 4831 Morales, Froylan Norwalk 16:26
61 4728 Hill, Kevin Moorpark 16:27
62 4292 Schwiebert, Camden Cypress 16:27
63 4094 Dimeo, Danny Brea Olinda 16:28
64 4877 Gonzalez, Daniel Orange 16:28
65 4559 Carter, Grant King 16:30
66 4876 Garcia, Alex Orange 16:30
67 4600 Wyman, Sean La Sierra 16:30
68 4730 Morales, Diego Moorpark 16:31
69 4139 Christofferson, Ryan Burbank 16:31
70 4091 April, Sean Brea Olinda 16:32
71 5161 Patterson, Stuart Sultana 16:33
72 5278 Yi, Jon West Torrance 16:33
73 4556 Allen, Garret King 16:34
74 5062 Barba, Johnny Sonora 16:35
75 4834 Perez, Eddie Norwalk 16:37
76 4098 Gustafson, Eric Brea Olinda 16:39
77 5275 Ung, Ryan West Torrance 16:40
78 4820 Quintanilla, Charles Norte Vista 16:40
79 5270 Carroll, Shayne West Torrance 16:41
80 4819 Norton, Kevin Norte Vista 16:41
81 5158 Husen, Travis Sultana 16:42
82 4563 Lee, David King 16:43
83 4138 Christofferson, Kevin Burbank 16:48
84 4558 Brierly, Brian King 16:48
85 4143 Sahagian, Aram Burbank 16:49
86 4725 Chandler, Jack Moorpark 16:49
87 5219 Miranda, Eric Valencia (P.) 16:50
88 4092 Balik, Chris Brea Olinda 16:52
89 4733 Zamora, Andrew Moorpark 16:53
90 4106 Serna, Eduardo Brea Olinda 16:53
91 4727 Hanley, Sean Moorpark 16:54
92 5214 Aldama, David Valencia (P.) 16:55
93 5222 Valdez, Carlos Valencia (P.) 16:57
94 5063 Cervantes, Rene Sonora 17:00
95 5279 Yoo, John West Torrance 17:00
96 5102 O'Neill, Darby St. John Bosco (B) 17:01
97 4552 Morales, Miguel Katella 17:05
98 4553 Navarrette, Diego Katella 17:06
99 4817 Manzo, Francisco Norte Vista 17:08
100 4811 Galvez, Joaquin Norte Vista 17:11
101 5099 Flores, Ruben St. John Bosco (B) 17:11
102 4731 Rouse, Chris Moorpark 17:12
103 4140 Hernandez, Ricky Burbank 17:13
104 5217 Loza, Randy Valencia (P.) 17:14
105 4296 Wagner, Justin Cypress 17:17
106 4595 Ignacio, Andrew La Sierra 17:19
107 5164 Smith, Ben Sultana 17:19
108 4726 Connelley, Pat Moorpark 17:28
109 5271 Gehrt, Jon West Torrance 17:33
110 4554 Palma, Eder Katella 17:37
111 4985 Guerrero, Miguel Rubidoux 17:40
112 4808 Cornejo, Jose Norte Vista 17:52
113 5068 Romero, Jesse Sonora 18:06
114 4827 Campos, Armando Norwalk 18:13
115 4289 Nguyen, Khanh Cypress 18:25
116 4833 Murillo, Miguel Norwalk 18:33
117 4807 Bowers, Scott Norte Vista 18:37
118 5273 Phihodsook, Keith West Torrance 19:04
119 4828 Kositanont, Adam Norwalk 19:38

Place Team Points Original Order Revised Order Team Time

1 Rubidoux 85 3 22 28 29 31 39 111 1 17 21 22 24 32 104 1:18:23
2 Orange 93 13 17 24 32 36 64 66 9 12 18 25 29 57 59 1:18:56
3 La Sierra 136 10 16 41 48 51 67 106 6 11 34 41 44 60 99 1:19:34
4 Katella 136 4 15 20 26 97 98 110 2 10 15 19 90 91 103 1:19:00
5 St. John Bosco (B) 140 19 21 33 42 56 96 101 14 16 26 35 49 89 94 1:19:59
6 Cypress 162 5 35 37 53 62 105 115 3 28 30 46 55 98 108 1:19:55
7 Burbank 179 8 18 30 69 83 85 103 5 13 23 62 76 78 96 1:20:05
8 Sonora 185 12 34 40 57 74 94 113 8 27 33 50 67 87 106 1:20:36
9 Sultana 204 27 44 47 50 71 81 107 20 37 40 43 64 74 100 1:21:05
10 Valencia (P.) 250 7 43 52 87 92 93 104 4 36 45 80 85 86 97 1:21:20
11 King 257 45 54 55 65 73 82 84 38 47 48 58 66 75 77 1:21:59
12 Norwalk 266 11 38 60 75 114 116 119 7 31 53 68 107 109 112 1:22:44
13 Brea Olinda 278 46 58 63 70 76 88 90 39 51 56 63 69 81 83 1:22:17
14 West Torrance 337 49 72 77 79 95 109 118 42 65 70 72 88 102 111 1:23:10
15 Moorpark 360 61 68 86 89 91 102 108 54 61 79 82 84 95 101 1:23:34
16 Norte Vista 381 59 78 80 99 100 112 117 52 71 73 92 93 105 110 1:24:05


Antelope Valley 6 No time
El Modena 9 No time
Rancho Verde 23 No time
Rio Mesa 1 No time
Serrano 14 No time
Westlake 25 No time
Woodbridge 2 No time


2001 XC Races

Arcadia High School                                       Hy-Tek's MEET MANAGER
01/07/90 11:55 PM         CIF-SS CROSS COUNTRY FINALS                    Page 1
                             Mt San Antonio College                            
                               Saturday 11/17/01                               
                                                                               
                         Event 6 Div II Boys 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/20/99                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   630 Michael Haddan         10 Woodbridge                  14:54.70     1
   2   613 Juan Robles            11 Valencia (P)                15:01.50     2
   3   181 Philip Kruttschnitt    12 Dos Pueblos                 15:13.10      
   4   262 Juan Escalante         10 Katella                     15:14.60     3
   5   142 David Napper           11 Cypress                     15:17.10      
   6   574 Dan Lyon               12 Sultana                     15:18.80     4
   7   172 Mark Batres            12 Don Bosco Tech              15:19.10     5
   8    54 Kyle Ivie              11 Burbank                     15:21.30      
   9   360 Jesse Mirola           11 Norwalk                     15:25.10     6
  10   184 Tim Aukshunas          11 El Modena                   15:28.60      
  11   505 Martin Cegeno           1 Serrano                     15:31.10      
  12   463 Antonio Jimenez        11 Rubidoux                    15:31.80     7
  13   538 Randy Hills            12 St John Bosco               15:35.40     8
  14     2 Jose Melena             9 Antelope Valley             15:37.10      
  15   511 Damien Nieves          12 Sonora                      15:38.20     9
  16   628 Arturo Villagomez      10 Westlake                    15:40.50      
  17   496 Mike Powers            11 Santa Margarita             15:41.50      
  18   385 Raul Lara              10 Orange                      15:42.00    10
  19   465 Jose Lopez             12 Rubidoux                    15:44.60    11
  20   461 Mobin Ghoury           11 Rubidoux                    15:46.50    12
  21   460 Lino Flores            12 Rubidoux                    15:47.10    13
  22   264 Fransisco Flores       10 Katella                     15:48.50    14
  23   111 Robert Herber          12 Chaparral                   15:56.00      
  24   539 Anthony Martinez       11 St John Bosco               16:00.20    15
  25   178 Silvestre Uribe        12 Don Bosco Tech              16:03.20    16
  26   569 Daren Black            12 Sultana                     16:03.70    17
  27   414 Nathan Gibson          11 Paso Robles                 16:04.50    18
  28   466 Jose Maganda            9 Rubidoux                    16:04.80    19
  29   468 Sal Rojas              12 Rubidoux                    16:07.20    20
  30   102 Jad Mulgrew            11 Cathedral City              16:07.80      
  31   388 Daniel Ramirez         11 Orange                      16:08.50    21
  32    53 Aaron Torres           12 Buena                       16:09.60      
  33   281 Matt Kern              11 La Sierra                   16:10.00      
  34   326 Matt Swift             11 Mater Dei                   16:10.50    22
  35   359 Nitin Mahan            11 Norwalk                     16:10.70    23
  36   328 Chris Zepeda           12 Mater Dei                   16:11.60    24
  37   415 Tyler Gibson           12 Paso Robles                 16:13.00    25
  38   577 Danny Schubert         11 Sultana                     16:13.80    26
  39   387 Robert Nieblas         11 Orange                      16:15.40    27
  40   391 George Urbieta         11 Orange                      16:16.40    28
  41   363 Nathan Pimentel        12 Norwalk                     16:17.00    29
  42   513 Alan Valdez            11 Sonora                      16:17.30    30
  43   267 Kohyar Naderi          12 Katella                     16:17.90    31
  44   467 Victor Ortiz           11 Rubidoux                    16:18.50    32
  45    23 Noah Smith             11 Beverly Hills               16:22.00      
  46   614 Jesus Salazar          10 Valencia (P)                16:23.60    33
  47   346 Alec Urtusuastegui     11 Newport Harbor              16:24.80    34
  48   240 Matt McKeehan          12 Foothill                    16:25.80      
  49   609 Humberto Castillo      12 Valencia (P)                16:26.10    35
  50   510 Ariel Munoz            12 Sonora                      16:28.20    36
Arcadia High School                                       Hy-Tek's MEET MANAGER
01/07/90 11:55 PM         CIF-SS CROSS COUNTRY FINALS                    Page 2
                             Mt San Antonio College                            
                               Saturday 11/17/01                               
                                                                               
                         Event 6 Div II Boys 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/20/99                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
  51   608 Sam Ayala              12 Valencia (P)                16:28.80    37
  52   535 Albert Flores          12 St John Bosco               16:29.80    38
  53   340 Nicholas Miller        10 Newport Harbor              16:32.70    39
  54   263 Victor Fierro          11 Katella                     16:33.30    40
  55   320 David Hansen           12 Mater Dei                   16:33.80    41
  56   261 Juan Altamirano        12 Katella                     16:34.70    42
  57   534 Daniel Estrella        12 St John Bosco               16:36.30    43
  58   174 Greg Corry             12 Don Bosco Tech              16:36.70    44
  59   175 Enrique Salazar        11 Don Bosco Tech              16:37.40    45
  60   576 Joe Schofield          11 Sultana                     16:38.10    46
  61   635 Matt Schwarz           12 Woodbridge                  16:38.80    47
  62   509 Julio Garcia           12 Sonora                      16:39.90    48
  63   571 Robert Hernandez       10 Sultana                     16:40.50    49
  64   325 Luke Swift             11 Mater Dei                   16:41.50    50
  65   384 Daniel Gonzalez        11 Orange                      16:43.20    51
  66   615 Carlos Valdez          11 Valencia (P)                16:44.30    52
  67   339 Joel Furman            12 Newport Harbor              16:44.80    53
  68   417 Juan Morales           10 Paso Robles                 16:45.30    54
  69   386 Josh Montalvo          10 Orange                      16:45.80    55
  70   506 John Barba             10 Sonora                      16:46.10    56
  71   327 Patrick Witting        11 Mater Dei                   16:46.70    57
  72   540 Patrick Pavelski       12 St John Bosco               16:48.20    58
  73   637 Matt Weitzmann         12 Woodbridge                  16:49.20    59
  74   171 Reynaldo Barrera       11 Don Bosco Tech              16:50.80    60
  75   542 Luis Uribe             10 St John Bosco               16:51.30    61
  76   611 Nathan Learn           10 Valencia (P)                16:52.10    62
  77   358 Jose Gutierrez         12 Norwalk                     16:55.70    63
  78   508 Roy Fister             10 Sonora                      16:56.70    64
  79   364 Eric Sanchez           12 Norwalk                     16:57.90    65
  80   338 Geoffrey Doody         10 Newport Harbor              16:58.90    66
  81   629 Chris Cora             10 Woodbridge                  17:01.40    67
  82   512 Ryan Turner            12 Sonora                      17:01.90    68
  83   573 Brandon Leppelman      12 Sultana                     17:02.60    69
  84   361 Froylan Morales        11 Norwalk                     17:03.80    70
  85   634 Kenny Nelson           11 Woodbridge                  17:04.90    71
  86   176 Luis Salzar            11 Don Bosco Tech              17:06.80    72
  87   383 Alex Garcia            10 Orange                      17:07.30    73
  88   410 Misial Baltazar        11 Paso Robles                 17:07.70    74
  89   416 Jose Marino            12 Paso Robles                 17:10.60    75
  90   173 Matt Burrola           11 Don Bosco Tech              17:14.10    76
  91   607 Jonathan Aldana        12 Valencia (P)                17:16.90    77
  92   570 Jeff Foster            11 Sultana                     17:19.80    78
  93   341 John Rios              10 Newport Harbor              17:20.40    79
  94   362 Eddie Perez             9 Norwalk                     17:22.40    80
  95   537 Mahesh Gandhi          10 St John Bosco               17:29.70    81
  96   345 Anthony Urquidez        9 Newport Harbor              17:36.40    82
  97   418 Keith Rowe              9 Paso Robles                 17:39.30    83
  98   265 Dominic Gonzales       11 Katella                     17:48.90    84
  99   268 Diego Naverette        10 Katella                     17:55.70    85
 100   412 Jorge Caraveo          11 Paso Robles                 18:05.60    86
Arcadia High School                                       Hy-Tek's MEET MANAGER
01/07/90 11:55 PM         CIF-SS CROSS COUNTRY FINALS                    Page 3
                             Mt San Antonio College                            
                               Saturday 11/17/01                               
                                                                               
                         Event 6 Div II Boys 3 Mile Run                        
                 Results by Order of Finish - Saturday 11/20/99                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
 101   344 Nick StAndre            9 Newport Harbor              18:09.50    87
 102   324 Martin O'Hara          10 Mater Dei                   18:11.00    88
 103   632 Brent Magna            11 Woodbridge                  18:12.30    89
 104   631 Sean Kredel            10 Woodbridge                  18:26.90    90
 105   322 Jordan Macias          11 Mater Dei                   18:30.00    91

Arcadia High School                                       Hy-Tek's MEET MANAGER
01/07/90 11:56 PM         CIF-SS CROSS COUNTRY FINALS                    Page 1
                             Mt San Antonio College                            
                               Saturday 11/17/01                               
                                                                               
                         Event 6 Div II Boys 3 Mile Run                        
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Rubidoux                   62    7   11   12   13   19   20   32          
      Total time:  1:18:54.8                                                   
         Average:    15:46.9                                                   
   2 Katella                   130    3   14   31   40   42   84   85          
      Total time:  1:20:29.0                                                   
         Average:    16:05.8                                                   
   3 Orange                    137   10   21   27   28   51   55   73          
      Total time:  1:21:05.5                                                   
         Average:    16:13.1                                                   
   4 Sultana                   142    4   17   26   46   49   69   78          
      Total time:  1:20:54.9                                                   
         Average:    16:10.9                                                   
   5 Valencia (P)              159    2   33   35   37   52   62   77          
      Total time:  1:21:04.3                                                   
         Average:    16:12.8                                                   
   6 St John Bosco             162    8   15   38   43   58   61   81          
      Total time:  1:21:29.9                                                   
         Average:    16:17.9                                                   
   7 Don Bosco Tech            170    5   16   44   45   60   72   76          
      Total time:  1:21:27.2                                                   
         Average:    16:17.4                                                   
   8 Sonora                    179    9   30   36   48   56   64   68          
      Total time:  1:21:49.7                                                   
         Average:    16:21.9                                                   
   9 Norwalk                   186    6   23   29   63   65   70   80          
      Total time:  1:21:46.4                                                   
         Average:    16:21.2                                                   
  10 Mater Dei                 194   22   24   41   50   57   88   91          
      Total time:  1:22:24.1                                                   
         Average:    16:28.8                                                   
  11 Woodbridge                245    1   47   59   67   71   89   90          
      Total time:  1:22:29.0                                                   
         Average:    16:29.8                                                   
  12 Paso Robles               246   18   25   54   74   75   83   86          
      Total time:  1:23:21.1                                                   
         Average:    16:40.2                                                   
  13 Newport Harbor            271   34   39   53   66   79   82   87          
      Total time:  1:24:01.6                                                   
         Average:    16:48.3                                                   
   BACK TO HOME PAGE